Study on diet and thrombotic risk factorcs
ID | 51 |
---|---|
Name | Study on diet and thrombotic risk factorcs |
Biomarker measurements
Biomarker concentration values
ID | Parent ID | Depth | Subject group | Population | Country | Country code | Cohort | Time definition | Biospecimen | Analytical method | Biomarker | Biomarker detail | Measurement size | Detected (nb) | Detected (%) | Detected only? | Arithmethic mean | Arithmethic SD | Geometric mean | Geometric SD | Min | Min (detected) | Percentile_05 | Percentile_10 | Percentile_25 | Median | Percentile_75 | Percentile_90 | Percentile_95 | Max | Interquartile range | Mean 95% CI lower | Mean 95% CI upper | GMean 95% CI lower | GMean 95% CI upper | Unit | Converted arithmetic mean | Converted geometric mean | Converted median | Adjustment type | Adjusted on | Regressed on | Expressed as | Publication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4211 | 4215 | 2 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Myristic acid (14:0) | 18 | 0.3 | 0.01 | mg/100 mL | 3.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4212 | 4215 | 2 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Palmitic acid (16:0) | 18 | 27.2 | 0.9 | mg/100 mL | 272.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4213 | 4215 | 2 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Stearic acid (18:0) | 18 | 13.3 | 1.1 | mg/100 mL | 133.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4214 | 4215 | 2 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Arachidic acid (20:0) | 18 | 0.3 | 0.2 | mg/100 mL | 3.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4215 | 10193 | 1 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, saturated (SFA) | Arachidic acid (20:0) Myristic acid (14:0) Palmitic acid (16:0) Stearic acid (18:0) | 18 | 41.2 | 1.4 | mg/100 mL | 412.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4216 | 4283 | 3 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Oleic acid (cis-18:1n-9) | 18 | 9.8 | 1.1 | mg/100 mL | 98.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4217 | 4283 | 3 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Asclepic acid (cis-18:1n-7) | 18 | 1.4 | 0.2 | mg/100 mL | 14.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4218 | 10193 | 1 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, monounsaturated (MUFA) | Asclepic acid (cis-18:1n-7) Oleic acid (cis-18:1n-9) | 18 | 12.8 | 1.0 | mg/100 mL | 128.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4219 | 4227 | 3 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Linoleic acid (LA; cis-18:2n-6) | 18 | 20.6 | 2.6 | mg/100 mL | 206.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4220 | 4226 | 3 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | alpha-Linolenic acid (ALA; cis-18:3n-3) | 18 | 0.2 | 0.1 | mg/100 mL | 2.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4221 | 4227 | 3 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Arachidonic acid (AA; cis-20:4n-6) | 18 | 10.6 | 1.6 | mg/100 mL | 106.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4222 | 4228 | 4 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | EPA (cis-20:5n-3) | 18 | 1.1 | 0.5 | mg/100 mL | 11.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4223 | 4228 | 4 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | DPA (cis-22:5n-3) | 18 | 1.3 | 0.2 | mg/100 mL | 13.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4224 | 4228 | 4 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | DHA (cis-22:6n-3) | 18 | 3.4 | 1.0 | mg/100 mL | 34.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4225 | 10193 | 1 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, polyunsaturated (PUFA) | Arachidonic acid (AA; cis-20:4n-6) DHA (cis-22:6n-3) DPA (cis-22:5n-3) EPA (cis-20:5n-3) Linoleic acid (LA; cis-18:2n-6) alpha-Linolenic acid (ALA; cis-18:3n-3) | 18 | 41.5 | 2.0 | mg/100 mL | 415.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4226 | 4225 | 2 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, n3-polyunsaturated (n3-PUFA) | DHA (cis-22:6n-3) DPA (cis-22:5n-3) EPA (cis-20:5n-3) alpha-Linolenic acid (ALA; cis-18:3n-3) | 18 | 6.0 | 1.3 | mg/100 mL | 60.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4227 | 4225 | 2 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, n6-polyunsaturated (n6-PUFA) | Arachidonic acid (AA; cis-20:4n-6) Linoleic acid (LA; cis-18:2n-6) | 18 | 35.5 | 2.1 | mg/100 mL | 355.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4228 | 4226 | 3 | Meat high consumers (Meat intake: >285 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, n3-polyunsaturated (n3-PUFA) | DHA (cis-22:6n-3) DPA (cis-22:5n-3) EPA (cis-20:5n-3) | 18 | 5.8 | mg/100 mL | 58.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4229 | 4233 | 2 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Myristic acid (14:0) | 60 | 0.3 | 0.1 | mg/100 mL | 3.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4230 | 4233 | 2 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Palmitic acid (16:0) | 60 | 27.3 | 1.3 | mg/100 mL | 273.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4231 | 4233 | 2 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Stearic acid (18:0) | 60 | 13.1 | 0.9 | mg/100 mL | 131.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4232 | 4233 | 2 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Arachidic acid (20:0) | 60 | 0.3 | 0.1 | mg/100 mL | 3.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4233 | 10194 | 1 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, saturated (SFA) | Arachidic acid (20:0) Myristic acid (14:0) Palmitic acid (16:0) Stearic acid (18:0) | 60 | 40.9 | 1.2 | mg/100 mL | 409.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4234 | 4284 | 3 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Oleic acid (cis-18:1n-9) | 60 | 9.4 | 1.4 | mg/100 mL | 94.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4235 | 4284 | 3 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Asclepic acid (cis-18:1n-7) | 60 | 1.5 | 0.2 | mg/100 mL | 15.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4236 | 10194 | 1 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, monounsaturated (MUFA) | Asclepic acid (cis-18:1n-7) Oleic acid (cis-18:1n-9) | 60 | 12.6 | 1.2 | mg/100 mL | 126.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4237 | 4245 | 3 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Linoleic acid (LA; cis-18:2n-6) | 60 | 22.4 | 2.8 | mg/100 mL | 224.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4238 | 4244 | 3 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | alpha-Linolenic acid (ALA; cis-18:3n-3) | 60 | 0.2 | 1.0 | mg/100 mL | 2.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4239 | 4245 | 3 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Arachidonic acid (AA; cis-20:4n-6) | 60 | 10.5 | 1.7 | mg/100 mL | 105.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4240 | 4246 | 4 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | EPA (cis-20:5n-3) | 60 | 1.0 | 0.3 | mg/100 mL | 10.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4241 | 4246 | 4 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | DPA (cis-22:5n-3) | 60 | 1.2 | 0.2 | mg/100 mL | 12.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4242 | 4246 | 4 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | DHA (cis-22:6n-3) | 60 | 3.3 | 0.8 | mg/100 mL | 33.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4243 | 10194 | 1 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, polyunsaturated (PUFA) | Arachidonic acid (AA; cis-20:4n-6) DHA (cis-22:6n-3) DPA (cis-22:5n-3) EPA (cis-20:5n-3) Linoleic acid (LA; cis-18:2n-6) alpha-Linolenic acid (ALA; cis-18:3n-3) | 60 | 42.7 | 1.8 | mg/100 mL | 427.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4244 | 4243 | 2 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, n3-polyunsaturated (n3-PUFA) | DHA (cis-22:6n-3) DPA (cis-22:5n-3) EPA (cis-20:5n-3) alpha-Linolenic acid (ALA; cis-18:3n-3) | 60 | 5.8 | 1.0 | mg/100 mL | 58.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4245 | 4243 | 2 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, n6-polyunsaturated (n6-PUFA) | Arachidonic acid (AA; cis-20:4n-6) Linoleic acid (LA; cis-18:2n-6) | 60 | 37.0 | 2.1 | mg/100 mL | 370.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4246 | 4244 | 3 | Meat moderate consumers (Meat intake: <260 g/day) | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, n3-polyunsaturated (n3-PUFA) | DHA (cis-22:6n-3) DPA (cis-22:5n-3) EPA (cis-20:5n-3) | 60 | 5.5 | mg/100 mL | 55.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4247 | 4251 | 2 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Myristic acid (14:0) | 43 | 0.3 | 0.1 | mg/100 mL | 3.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4248 | 4251 | 2 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Palmitic acid (16:0) | 43 | 27.0 | 1.4 | mg/100 mL | 270.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4249 | 4251 | 2 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Stearic acid (18:0) | 43 | 13.1 | 1.0 | mg/100 mL | 131.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4250 | 4251 | 2 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Arachidic acid (20:0) | 43 | 0.2 | 0.1 | mg/100 mL | 2.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4251 | 10195 | 1 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, saturated (SFA) | Arachidic acid (20:0) Myristic acid (14:0) Palmitic acid (16:0) Stearic acid (18:0) | 43 | 40.6 | 1.4 | mg/100 mL | 406.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4252 | 4285 | 3 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Oleic acid (cis-18:1n-9) | 43 | 9.6 | 1.2 | mg/100 mL | 96.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4253 | 4285 | 3 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Asclepic acid (cis-18:1n-7) | 43 | 1.4 | 0.2 | mg/100 mL | 14.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4254 | 10195 | 1 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, monounsaturated (MUFA) | Asclepic acid (cis-18:1n-7) Oleic acid (cis-18:1n-9) | 43 | 12.6 | 1.3 | mg/100 mL | 126.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4255 | 4263 | 3 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Linoleic acid (LA; cis-18:2n-6) | 43 | 26.0 | 3.1 | mg/100 mL | 260.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4256 | 4262 | 3 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | alpha-Linolenic acid (ALA; cis-18:3n-3) | 43 | 0.3 | 0.1 | mg/100 mL | 3.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4257 | 4263 | 3 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Arachidonic acid (AA; cis-20:4n-6) | 43 | 9.5 | 1.9 | mg/100 mL | 95.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4258 | 4264 | 4 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | EPA (cis-20:5n-3) | 43 | 0.7 | 0.3 | mg/100 mL | 7.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4259 | 4264 | 4 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | DPA (cis-22:5n-3) | 43 | 1.1 | 0.2 | mg/100 mL | 11.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4260 | 4264 | 4 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | DHA (cis-22:6n-3) | 43 | 2.2 | 0.7 | mg/100 mL | 22.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4261 | 10195 | 1 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, polyunsaturated (PUFA) | Arachidonic acid (AA; cis-20:4n-6) DHA (cis-22:6n-3) DPA (cis-22:5n-3) EPA (cis-20:5n-3) Linoleic acid (LA; cis-18:2n-6) alpha-Linolenic acid (ALA; cis-18:3n-3) | 43 | 43.8 | 2.2 | mg/100 mL | 438.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4262 | 4261 | 2 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, n3-polyunsaturated (n3-PUFA) | DHA (cis-22:6n-3) DPA (cis-22:5n-3) EPA (cis-20:5n-3) alpha-Linolenic acid (ALA; cis-18:3n-3) | 43 | 4.2 | 1.0 | mg/100 mL | 42.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4263 | 4261 | 2 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, n6-polyunsaturated (n6-PUFA) | Arachidonic acid (AA; cis-20:4n-6) Linoleic acid (LA; cis-18:2n-6) | 43 | 39.5 | 2.6 | mg/100 mL | 395.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4264 | 4262 | 3 | Ovolacto-vegetarians | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, n3-polyunsaturated (n3-PUFA) | DHA (cis-22:6n-3) DPA (cis-22:5n-3) EPA (cis-20:5n-3) | 43 | 4.0 | mg/100 mL | 40.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4265 | 4269 | 2 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Myristic acid (14:0) | 18 | 0.3 | 0.1 | mg/100 mL | 3.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4266 | 4269 | 2 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Palmitic acid (16:0) | 18 | 26.4 | 1.6 | mg/100 mL | 264.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4267 | 4269 | 2 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Stearic acid (18:0) | 18 | 13.2 | 1.0 | mg/100 mL | 132.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4268 | 4269 | 2 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Arachidic acid (20:0) | 18 | 0.1 | 0.0 | mg/100 mL | 1.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4269 | 10196 | 1 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, saturated (SFA) | Arachidic acid (20:0) Myristic acid (14:0) Palmitic acid (16:0) Stearic acid (18:0) | 18 | 40.0 | 1.1 | mg/100 mL | 400.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4270 | 4286 | 3 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Oleic acid (cis-18:1n-9) | 18 | 9.6 | 0.9 | mg/100 mL | 96.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4271 | 4286 | 3 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Asclepic acid (cis-18:1n-7) | 18 | 1.7 | 0.5 | mg/100 mL | 17.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4272 | 10196 | 1 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, monounsaturated (MUFA) | Asclepic acid (cis-18:1n-7) Oleic acid (cis-18:1n-9) | 18 | 12.6 | 1.2 | mg/100 mL | 126.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4273 | 4281 | 3 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Linoleic acid (LA; cis-18:2n-6) | 18 | 26.1 | 2.5 | mg/100 mL | 261.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4274 | 4280 | 3 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | alpha-Linolenic acid (ALA; cis-18:3n-3) | 18 | 0.3 | 0.1 | mg/100 mL | 3.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4275 | 4281 | 3 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Arachidonic acid (AA; cis-20:4n-6) | 18 | 10.6 | 1.5 | mg/100 mL | 106.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4276 | 4282 | 4 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | EPA (cis-20:5n-3) | 18 | 0.6 | 0.3 | mg/100 mL | 6.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4277 | 4282 | 4 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | DPA (cis-22:5n-3) | 18 | 1.0 | 0.3 | mg/100 mL | 10.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4278 | 4282 | 4 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | DHA (cis-22:6n-3) | 18 | 2.0 | 0.4 | mg/100 mL | 20.0 mg/L | Crude | Mann 2006 | |||||||||||||||||||||||||||
4279 | 10196 | 1 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, polyunsaturated (PUFA) | Arachidonic acid (AA; cis-20:4n-6) DHA (cis-22:6n-3) DPA (cis-22:5n-3) EPA (cis-20:5n-3) Linoleic acid (LA; cis-18:2n-6) alpha-Linolenic acid (ALA; cis-18:3n-3) | 18 | 44.8 | 1.3 | mg/100 mL | 448.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4280 | 4279 | 2 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, n3-polyunsaturated (n3-PUFA) | DHA (cis-22:6n-3) DPA (cis-22:5n-3) EPA (cis-20:5n-3) alpha-Linolenic acid (ALA; cis-18:3n-3) | 18 | 4.0 | 0.7 | mg/100 mL | 40.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4281 | 4279 | 2 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, n6-polyunsaturated (n6-PUFA) | Arachidonic acid (AA; cis-20:4n-6) Linoleic acid (LA; cis-18:2n-6) | 18 | 40.8 | 1.7 | mg/100 mL | 408.0 mg/L | Crude | Mann 2006 | ||||||||||||||||||||||||||
4282 | 4280 | 3 | Vegans | Men with different diets in Melbourne area | Australia | AU | Study on diet and thrombotic risk factorcs | Plasma, fasting | GC-FID | Fatty acids, n3-polyunsaturated (n3-PUFA) | DHA (cis-22:6n-3) DPA (cis-22:5n-3) EPA (cis-20:5n-3) | 18 | 3.6 | mg/100 mL | 36.0 mg/L | Crude | Mann 2006 |
Intake values
ID | Parent ID | Depth | Subject group | Population | Country | Country code | Cohort | Time definition | Intake tool | Intake food coverage | Intake time coverage | Intake assessment | Food or Compound | Food or Compound detail | Food description | Supplement intakes included? | Measurement size | Detected (nb) | Detected (%) | Detected only? | Arithmethic mean | Arithmethic SD | Geometric mean | Geometric SD | Min | Min (detected) | Percentile_05 | Percentile_10 | Percentile_25 | Median | Percentile_75 | Percentile_90 | Percentile_95 | Max | Interquartile range | Mean 95% CI lower | Mean 95% CI upper | GMean 95% CI lower | GMean 95% CI upper | Unit | Converted arithmetic mean | Converted geometric mean | Converted median | Adjustment type | Adjusted on | Regressed on | Expressed as | Publication |
