PCB-129
ID | 1075 |
---|---|
Name | PCB-129 |
Synonyms | 2,2',3,3',4,5-Hexachlorobiphenyl |
Structure | ![]() |
Description | |
Classification | POLLUTION > Polychlorinated biphenyls (PCB) > Hexachlorobiphenyls |
CAS number | 55215-18-4 |
PubChem ID | 41363 |
ChEBI ID | |
FooDB ID | |
HMDB ID |
Biomarker measurements
Biomarker concentration values
ID | Parent ID | Depth | Subject group | Population | Country | Country code | Cohort | Time definition | Biospecimen | Analytical method | Biomarker | Biomarker detail | Measurement size | Detected (nb) | Detected (%) | Detected only? | Arithmethic mean | Arithmethic SD | Geometric mean | Geometric SD | Min | Min (detected) | Percentile_05 | Percentile_10 | Percentile_25 | Median | Percentile_75 | Percentile_90 | Percentile_95 | Max | Interquartile range | Mean 95% CI lower | Mean 95% CI upper | GMean 95% CI lower | GMean 95% CI upper | Unit | Converted arithmetic mean | Converted geometric mean | Converted median | Adjustment type | Adjusted on | Regressed on | Expressed as | Publication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16723 | 0 | Mothers | Mothers and their children | Faroe Islands | FO | pregnancy | Serum, unspecified | GC-MS | PCB-129 | 57 | 28.0 | ng/g | 0.0 ug/g | Density | Lipid | Fangstrom 2005 | ||||||||||||||||||||||||||||
16741 | 0 | Mothers | Mothers and their children | Faroe Islands | FO | pregnancy | Serum, unspecified | GC-MS | PCB-129 | 57 | 14.0 | 77.0 | 470.0 | pmol/g | 0.0 umol/g | Density | Lipid | Fangstrom 2005 | ||||||||||||||||||||||||||
16759 | 0 | Children | Mothers and their children | Faroe Islands | FO | pregnancy + 7 years | Serum, unspecified | GC-MS | PCB-129 | 42 | 17.0 | ng/g | 0.0 ug/g | Density | Lipid | Fangstrom 2005 | ||||||||||||||||||||||||||||
16777 | 0 | Children | Mothers and their children | Faroe Islands | FO | pregnancy + 7 years | Serum, unspecified | GC-MS | PCB-129 | 42 | 2.7 | 48.0 | 300.0 | pmol/g | 0.0 umol/g | Density | Lipid | Fangstrom 2005 | ||||||||||||||||||||||||||
17135 | 17162 | 2 | All | Volunteers | Japan | JP | Whole blood, unspecified | GC-HRMS | PCB-129 | 24 | 95.8 | 1.9 | 1.2 | 0.0 | 4.5 | pg/g | 0.0 ug/g | Crude | Hirai 2005 |
Intake values
No data available
Correlation values
No data available
Reproducibility values
No data available