HexaCBs
ID | 1155 |
---|---|
Name | HexaCBs |
Synonyms | Hexachlorobiphenyls |
Structure | ![]() |
Description | |
Classification | POLLUTION > Polychlorinated biphenyls (PCB) > Hexachlorobiphenyls |
CAS number | |
PubChem ID | |
ChEBI ID | |
FooDB ID | |
HMDB ID |
Biomarker measurements
Biomarker concentration values
ID | Parent ID | Depth | Subject group | Population | Country | Country code | Cohort | Time definition | Biospecimen | Analytical method | Biomarker | Biomarker detail | Measurement size | Detected (nb) | Detected (%) | Detected only? | Arithmethic mean | Arithmethic SD | Geometric mean | Geometric SD | Min | Min (detected) | Percentile_05 | Percentile_10 | Percentile_25 | Median | Percentile_75 | Percentile_90 | Percentile_95 | Max | Interquartile range | Mean 95% CI lower | Mean 95% CI upper | GMean 95% CI lower | GMean 95% CI upper | Unit | Converted arithmetic mean | Converted geometric mean | Converted median | Adjustment type | Adjusted on | Regressed on | Expressed as | Publication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12198 | 12396 | 1 | All | Pregnant women in Sapporo City | Japan | JP | Hokkaido Study on Environment and Children's Health | delivery + 1 week | Blood, unspecified | GC-HRMS | HexaCBs | PCB-128 PCB-130 PCB-132 PCB-134 PCB-135 PCB-137 PCB-138 PCB-139/149 PCB-141 PCB-146 PCB-147 PCB-151 PCB-153 PCB-156 PCB-157 PCB-163/164 PCB-165 PCB-167 PCB-169 | 97 | 49405.0 | 25921.0 | 6120.0 | 44608.0 | 129372.0 | pg/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Todaka 2011 | ||||||||||||||||||||
12387 | 12397 | 1 | All | Pregnant women in Sapporo City | Japan | JP | Hokkaido Study on Environment and Children's Health | delivery + 1 month | Breast milk | GC-HRMS | HexaCBs | PCB-128 PCB-130 PCB-132 PCB-134 PCB-135 PCB-137 PCB-138 PCB-139/149 PCB-141 PCB-146 PCB-147 PCB-151 PCB-153 PCB-156 PCB-157 PCB-163/164 PCB-165 PCB-167 PCB-169 | 97 | 39383.0 | 20574.0 | 6057.0 | 36215.0 | 140598.0 | pg/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Todaka 2011 | ||||||||||||||||||||
12614 | 12624 | 1 | All | Primiparous mothers in Sapporo City | Japan | JP | Hokkaido Study on Environment and Children's Health | Blood, unspecified | GC-HRMS | HexaCBs | PCB-128 PCB-130 PCB-132 PCB-134 PCB-135 PCB-137 PCB-138 PCB-139/149 PCB-141 PCB-146 PCB-147 PCB-151 PCB-153 PCB-156 PCB-157 PCB-163/164 PCB-165 PCB-167 PCB-169 | 119 | 55718.0 | 34027.0 | 19722.0 | 48649.0 | 240156.0 | pg/g | 0.1 ug/g | 0.0 ug/g | Density | Lipid | Todaka 2010 | |||||||||||||||||||||
12615 | 12625 | 1 | All | Primiparous mothers in Sapporo City | Japan | JP | Hokkaido Study on Environment and Children's Health | Breast milk | GC-HRMS | HexaCBs | PCB-128 PCB-130 PCB-132 PCB-134 PCB-135 PCB-137 PCB-138 PCB-139/149 PCB-141 PCB-146 PCB-147 PCB-151 PCB-153 PCB-156 PCB-157 PCB-163/164 PCB-165 PCB-167 PCB-169 | 119 | 48747.0 | 27727.0 | 17687.0 | 42148.0 | 196860.0 | pg/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Todaka 2010 | |||||||||||||||||||||
16067 | 16072 | 1 | Exposed | Yusho patients and Yusho-suspected subjects 35 years after the incident | Japan | JP | Yusho victims | Blood, unspecified | GC-HRMS | HexaCBs | PCB-128 PCB-130 PCB-132 PCB-134 PCB-135 PCB-137 PCB-138 PCB-139 PCB-141 PCB-146 PCB-147 PCB-151 PCB-153 PCB-156 PCB-157 PCB-163/164 PCB-167 | 242 | 291889.0 | 194020.0 | 13846.0 | 242849.0 | 1209328.0 | pg/g | 0.3 ug/g | 0.2 ug/g | Density | Lipid | Todaka 2009 | |||||||||||||||||||||
16141 | 16146 | 1 | Controls | Subjects in Fukuoka Prefecture | Japan | JP | Blood, unspecified | GC-HRMS | HexaCBs | PCB-128 PCB-130 PCB-132 PCB-134 PCB-135 PCB-137 PCB-138 PCB-139 PCB-141 PCB-146 PCB-147 PCB-151 PCB-153 PCB-156 PCB-157 PCB-163/164 PCB-167 | 127 | 187632.0 | 85471.0 | 52540.0 | 164190.0 | 587044.0 | pg/g | 0.2 ug/g | 0.2 ug/g | Density | Lipid | Todaka 2009 | ||||||||||||||||||||||
16546 | 16551 | 1 | All | Subjects in Seoul exposed (workers and residents) or not (living away) to three municipal solid waste incinerators | Korea, Republic of | KR | Serum, unspecified | GC-HRMS | HexaCBs | PCB-128 PCB-130 PCB-135 PCB-137 PCB-138/163 PCB-141 PCB-146 PCB-149 PCB-151 PCB-153 PCB-156 PCB-157 PCB-158 PCB-167 PCB-168 | 87 | 111.12 | ng/g | 0.1 ug/g | Density | Lipid | Park 2007 | |||||||||||||||||||||||||||
17162 | 17197 | 1 | All | Volunteers | Japan | JP | Whole blood, unspecified | GC-HRMS | HexaCBs | PCB-128 PCB-129 PCB-130 PCB-132 PCB-133 PCB-134 PCB-135 PCB-136 PCB-137 PCB-138 PCB-139/149 PCB-141 PCB-146 PCB-147 PCB-151 PCB-153 PCB-154 PCB-155 PCB-156 PCB-157 PCB-158 PCB-159 PCB-162 PCB-163/164 PCB-165 PCB-166 PCB-167 PCB-169 | 24 | 351.8 | 174.0 | 142.2 | 694.4 | pg/g | 0.0 ug/g | Crude | Hirai 2005 |
Intake values
No data available
Correlation values
No data available
Reproducibility values
No data available