Sinha 1992
ID | 208 |
---|---|
Title | Determinants of plasma ascorbic acid in a healthy male population |
Authors | Sinha, R.; Block, G.; Taylor, P. R. |
Year | 1992 |
Journal | Cancer Epidemiol Biomarkers Prev |
Volume | 1 |
Issue | 4 |
Pages | 297-302 |
PubMed ID | 1303130 |
DOI |
Subjects
ID | Parent ID | Depth | Subject group | Population | Country | Country code | Ethnicity | Cohort | Health condition | Smoker proportion | Supplement users excluded? | Gender | Female proportion | Size | Age mean | Age SD | Age min | Age max | Age median | Height mean | Height SD | Height min | Height max | Height median | Weight mean | Weight SD | Weight min | Weight max | Weight median | BMI mean | BMI SD | BMI min | BMI max | BMI median |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
745 | 0 | All [by supplement] | Men in Maryland | United States | US | Healthy | 0.0 | No | Male | 0.0 | 68 | 40.6 | 30.0 | 59.0 | 80.9 | |||||||||||||||||||
746 | 745 | 1 | Supplement users | Men in Maryland | United States | US | Healthy | 0.0 | No | Male | 0.0 | 22 | ||||||||||||||||||||||
747 | 745 | 1 | Supplement nonusers | Men in Maryland | United States | US | Healthy | 0.0 | Yes | Male | 0.0 | 46 |
Biomarker concentration values
ID | Parent ID | Depth | Subject group | Population | Country | Country code | Cohort | Time definition | Biospecimen | Analytical method | Biomarker | Biomarker detail | Measurement size | Detected (nb) | Detected (%) | Detected only? | Arithmethic mean | Arithmethic SD | Geometric mean | Geometric SD | Min | Min (detected) | Percentile_05 | Percentile_10 | Percentile_25 | Median | Percentile_75 | Percentile_90 | Percentile_95 | Max | Interquartile range | Mean 95% CI lower | Mean 95% CI upper | GMean 95% CI lower | GMean 95% CI upper | Unit | Converted arithmetic mean | Converted geometric mean | Converted median | Adjustment type | Adjusted on | Regressed on | Expressed as |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9223 | 0 | All [by supplement] | Men in Maryland | United States | US | Plasma, fasting | Colorimetry | Vitamin C | 68 | 1.03 | mg/dL | 10.3 mg/L | Crude | ||||||||||||||||||||||||||||||
9224 | 0 | Supplement users | Men in Maryland | United States | US | Plasma, fasting | Colorimetry | Vitamin C | 22 | 0.98 | mg/dL | 9.8 mg/L | Crude | ||||||||||||||||||||||||||||||
9225 | 0 | Supplement nonusers | Men in Maryland | United States | US | Plasma, fasting | Colorimetry | Vitamin C | 46 | 1.12 | mg/dL | 11.2 mg/L | Crude |
Intake values
ID | Parent ID | Depth | Subject group | Population | Country | Country code | Cohort | Time definition | Intake tool | Intake food coverage | Intake time coverage | Intake assessment | Compound | Compound detail | Supplement intakes included? | Measurement size | Detected (nb) | Detected (%) | Detected only? | Arithmethic mean | Arithmethic SD | Geometric mean | Geometric SD | Min | Min (detected) | Percentile_05 | Percentile_10 | Percentile_25 | Median | Percentile_75 | Percentile_90 | Percentile_95 | Max | Interquartile range | Mean 95% CI lower | Mean 95% CI upper | GMean 95% CI lower | GMean 95% CI upper | Unit | Converted arithmetic mean | Converted geometric mean | Converted median | Adjustment type | Adjusted on | Regressed on | Expressed as |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9226 | 0 | All [by supplement] | Men in Maryland | United States | US | Food Frequency Questionnaire (FFQ) | Vitamin C | Yes | 68 | 233.0 | mg/day | 233.0 mg/day | Crude |
Correlation values
ID | Intake ID | Excretion ID | Subject group | Population | Country | Country code | Cohort | Intake Time definition | Intake assessment | Intake | Intake detail | Supplement intakes included? | Intake Arithmetic mean | Intake Geometric mean | Intake Median | Intake Unit | Intake Adjusted on | Biomarker Time definition | Biological specimen | Biomarker Experimental method | Biomarker | Biomarker detail | Biomarker Arithmetic mean | Biomarker Geometric mean | Biomarker Median | Biomarker Unit | Biomarker Adjusted on | Correlation size | Correlation type | Correlation value | Correlation 95% CI lower | Correlation 95% CI upper | Correlation p-value | Significant? | Measurement adjustment | Deattenuated? | Covariates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8174 | 9226 | 9223 | All [by supplement] | Men in Maryland | United States | US | Food Frequency Questionnaire (FFQ) | Vitamin C | Yes | 233.0 | mg/day | Plasma, fasting | Colorimetry | Vitamin C | 1.03 | mg/dL | 68 | Pearson | 0.43 | = 0.0003 | Yes | ||||||||||||||||
8177 | 9226 | 9229 | All [by supplement] | Men in Maryland | United States | US | Food Frequency Questionnaire (FFQ) | Vitamin C | Yes | 233.0 | mg/day | Plasma, fasting | Colorimetry | L-Dehydroascorbic acid | mg/dL | 68 | Pearson | 0.22 | = 0.077 | No | |||||||||||||||||
8176 | 9227 | 9224 | Supplement users | Men in Maryland | United States | US | Food Frequency Questionnaire (FFQ) | Vitamin C | Yes | mg/day | Plasma, fasting | Colorimetry | Vitamin C | 0.98 | mg/dL | 22 | Pearson | 0.2 | = 0.376 | No | |||||||||||||||||
8175 | 9228 | 9225 | Supplement nonusers | Men in Maryland | United States | US | Food Frequency Questionnaire (FFQ) | Vitamin C | No | mg/day | Plasma, fasting | Colorimetry | Vitamin C | 1.12 | mg/dL | 46 | Pearson | 0.48 | = 0.0006 | Yes |
Reproducibility values
No data available