BDE-118
ID | 1196 |
---|---|
Name | BDE-118 |
Synonyms | 2,3',4,4',5-Pentabromodiphenyl ether |
Structure | ![]() |
Description | |
Classification | POLLUTION > Polybrominated diphenyl ethers (PBDE) > Pentabromodiphenyl ethers |
CAS number | 446254-80-4 |
PubChem ID | 57358122 |
ChEBI ID | |
FooDB ID | |
HMDB ID |
Biomarker measurements
Biomarker concentration values
ID | Parent ID | Depth | Subject group | Population | Country | Country code | Cohort | Time definition | Biospecimen | Analytical method | Biomarker | Biomarker detail | Measurement size | Detected (nb) | Detected (%) | Detected only? | Arithmethic mean | Arithmethic SD | Geometric mean | Geometric SD | Min | Min (detected) | Percentile_05 | Percentile_10 | Percentile_25 | Median | Percentile_75 | Percentile_90 | Percentile_95 | Max | Interquartile range | Mean 95% CI lower | Mean 95% CI upper | GMean 95% CI lower | GMean 95% CI upper | Unit | Converted arithmetic mean | Converted geometric mean | Converted median | Adjustment type | Adjusted on | Regressed on | Expressed as | Publication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13325 | 13343 | 1 | Luqiao - Heavy pollution | Children with different levels of pollution at community hospitals in Zhejiang province | China | CN | Blood, unspecified | GC-ID-HRMS | BDE-118 | 7 | 0.62 | 1.17 | 0.09 | 3.27 | ng/g | 0.0 ug/g | Density | Lipid | Shen 2010 | |||||||||||||||||||||||||
13326 | 13344 | 1 | Longyou - Controls | Children with different levels of pollution at community hospitals in Zhejiang province | China | CN | Blood, unspecified | GC-ID-HRMS | BDE-118 | 6 | 0.07 | 0.08 | 0.01 | 0.2 | ng/g | 0.0 ug/g | Density | Lipid | Shen 2010 | |||||||||||||||||||||||||
13327 | 13345 | 1 | Tiantai - Normal pollution | Children with different levels of pollution at community hospitals in Zhejiang province | China | CN | Blood, unspecified | GC-ID-HRMS | BDE-118 | 9 | 0.11 | 0.11 | 0.01 | 0.36 | ng/g | 0.0 ug/g | Density | Lipid | Shen 2010 | |||||||||||||||||||||||||
17986 | 0 | All | Pregnant women hospitalized for caesarean deliveries | France | FR | delivery | Adipose tissue, intraabdominal (perivisceral) | GC-HRMS | BDE-118 | 86 | 24 | Yes | 0.019 | 0.014 | 0.007 | 0.015 | 0.057 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Antignac 2009 | |||||||||||||||||||||
18011 | 0 | All | Pregnant women hospitalized for caesarean deliveries | France | FR | delivery + 3 to 6 days | Breast milk | GC-HRMS | BDE-118 | 77 | 19 | Yes | 0.018 | 0.013 | 0.005 | 0.012 | 0.045 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Antignac 2009 | |||||||||||||||||||||
18034 | 0 | All | Pregnant women hospitalized for caesarean deliveries | France | FR | Serum, unspecified | GC-HRMS | BDE-118 | 91 | 13 | Yes | 0.081 | 0.109 | 0.009 | 0.055 | 0.387 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Antignac 2009 | ||||||||||||||||||||||
18057 | 0 | All | Pregnant women hospitalized for caesarean deliveries | France | FR | delivery | Cord serum | GC-HRMS | BDE-118 | 90 | 12 | Yes | 0.673 | 1.731 | 0.017 | 0.101 | 6.125 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Antignac 2009 |
Intake values
No data available
Correlation values
No data available
Reproducibility values
No data available