Downloads
| Data Set | Download | Released on | File size | 
|---|---|---|---|
| Biomarkers | CSV | 2022-11-18 | 128 KB | 
| Microbial metabolites | CSV | 2022-11-18 | 58.9 KB | 
| Concentrations | CSV | 2022-11-18 | 301 KB | 
| Reproducibility | CSV | 2022-11-18 | 17.4 KB | 
| Correlations with exposures | CSV | 2022-11-18 | 191 KB | 
| Candidates from metabolomics | CSV | 2022-11-18 | 15.2 KB | 
| Associations with microbiota | CSV | 2022-11-18 | 19.3 KB | 
| Associations with cancer risk | CSV | 2022-11-18 | 30.6 KB | 
| Publications | CSV | 2022-11-18 | 119 KB | 

