BDE-138
ID | 1199 |
---|---|
Name | BDE-138 |
Synonyms | 2,2',3,4,4',5'-Hexabromodiphenyl ether |
Structure | ![]() |
Description | |
Classification | POLLUTION > Polybrominated diphenyl ethers (PBDE) > Hexabromodiphenyl ethers |
CAS number | 182677-30-1 |
PubChem ID | 15254861 |
ChEBI ID | |
FooDB ID | |
HMDB ID |
Biomarker measurements
Biomarker concentration values
ID | Parent ID | Depth | Subject group | Population | Country | Country code | Cohort | Time definition | Biospecimen | Analytical method | Biomarker | Biomarker detail | Measurement size | Detected (nb) | Detected (%) | Detected only? | Arithmethic mean | Arithmethic SD | Geometric mean | Geometric SD | Min | Min (detected) | Percentile_05 | Percentile_10 | Percentile_25 | Median | Percentile_75 | Percentile_90 | Percentile_95 | Max | Interquartile range | Mean 95% CI lower | Mean 95% CI upper | GMean 95% CI lower | GMean 95% CI upper | Unit | Converted arithmetic mean | Converted geometric mean | Converted median | Adjustment type | Adjusted on | Regressed on | Expressed as | Publication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13331 | 13343 | 1 | Luqiao - Heavy pollution | Children with different levels of pollution at community hospitals in Zhejiang province | China | CN | Blood, unspecified | GC-ID-HRMS | BDE-138 | 7 | 2.2 | 4.38 | 0.12 | 12.12 | ng/g | 0.0 ug/g | Density | Lipid | Shen 2010 | |||||||||||||||||||||||||
13332 | 13344 | 1 | Longyou - Controls | Children with different levels of pollution at community hospitals in Zhejiang province | China | CN | Blood, unspecified | GC-ID-HRMS | BDE-138 | 6 | 0.16 | 0.24 | 0.01 | 0.58 | ng/g | 0.0 ug/g | Density | Lipid | Shen 2010 | |||||||||||||||||||||||||
13333 | 13345 | 1 | Tiantai - Normal pollution | Children with different levels of pollution at community hospitals in Zhejiang province | China | CN | Blood, unspecified | GC-ID-HRMS | BDE-138 | 9 | 0.04 | 0.05 | 0.01 | 0.16 | ng/g | 0.0 ug/g | Density | Lipid | Shen 2010 | |||||||||||||||||||||||||
13573 | 13579 | 1 | All | General adult population in Catalonia | Spain | ES | A public health survey in Catalonia | Serum, unspecified | GC-MS | BDE-138 | 731 | 30.2 | Yes | 0.3 | 0.07 | 0.16 | 0.2 | 0.59 | 1.1 | 10.7 | 0.28 | 0.32 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Gari 2013 | ||||||||||||||||
14244 | 14256 | 1 | All | Residents from urban areas and fishing villages non-occupationally exposed to PBDEs and PCBs | Japan | JP | Blood, unspecified | GC-HRMS | BDE-138 | 72 | 2 | 0.011 | 0.01 | 0.01 | 0.01 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Uemura 2010 | |||||||||||||||||||||||
14274 | 14290 | 1 | All | Mothers from four local hospitals in southern Taiwan | Taiwan | TW | Breast milk | GC-HRMS | BDE-138 | 46 | 33 | 0.008 | 0.005 | 0.007 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Chao 2010 | ||||||||||||||||||||||||
14317 | 14330 | 1 | All | Mothers in southern Taiwan non-occupationally exposed to PBDEs | Taiwan | TW | Breast milk | GC-HRMS | BDE-138 | 32 | 20 | 0.008 | 0.003 | 0.008 | 0.01 | 0.021 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Koh 2010 | ||||||||||||||||||||||
17856 | 17867 | 1 | All | Pregnant women at the University of Michigan Women's Hospital | United States | US | Amniotic fluid | GC-MS | BDE-138 | 15 | 67.0 | 565.0 | 1210.0 | 5.19 | 0.0 | 37.0 | 492.58 | pg/mL | 0.0 mg/L | 0.0 mg/L | 0.0 mg/L | Crude | Miller 2012 | |||||||||||||||||||||
17929 | 17936 | 1 | All | Pregnant women in Seoul | Korea, Republic of | KR | delivery + 3 to 10 days | Breast milk | GC-MS | BDE-138 | 17 | 1 | 0.54 | 0.35 | 0.0 | 4.4 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Kang 2010 |
Intake values
No data available
Correlation values
No data available
Reproducibility values
No data available