2,4-Dichlorophenol (2,4-DCP)
ID | 1350 |
---|---|
Name | 2,4-Dichlorophenol (2,4-DCP) |
Synonyms | |
Structure | ![]() |
Description | Metabolite of 2,4-D. Used in the synthesis of phenoxy herbicides including 2,4-D. |
Classification | PESTICIDES > Organohalogens > Chlorophenols |
CAS number | 120-83-2 |
PubChem ID | 8449 |
ChEBI ID | 16738 |
FooDB ID | FDB023422 |
HMDB ID | HMDB04811 |
Biomarker measurements
Biomarker concentration values
ID | Parent ID | Depth | Subject group | Population | Country | Country code | Cohort | Time definition | Biospecimen | Analytical method | Biomarker | Biomarker detail | Measurement size | Detected (nb) | Detected (%) | Detected only? | Arithmethic mean | Arithmethic SD | Geometric mean | Geometric SD | Min | Min (detected) | Percentile_05 | Percentile_10 | Percentile_25 | Median | Percentile_75 | Percentile_90 | Percentile_95 | Max | Interquartile range | Mean 95% CI lower | Mean 95% CI upper | GMean 95% CI lower | GMean 95% CI upper | Unit | Converted arithmetic mean | Converted geometric mean | Converted median | Adjustment type | Adjusted on | Regressed on | Expressed as | Publication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16573 | 0 | All [by smoking status] | General population | Germany | DE | GerES III (German Environmental Survey 1998) | Urine, first morning spot | GC-MS | 2,4-Dichlorophenol (2,4-DCP) | 692 | 1.43 | 0.43 | 0.1 | 0.4 | 1.6 | 2.7 | 168.0 | 0.4 | 0.47 | ug/g | 1.4 ug/g | 0.4 ug/g | 0.4 ug/g | Density | Creatinine | Becker 2003 | ||||||||||||||||||
18343 | 0 | All | Pregnant women | United States | US | SARAEH (Advanced Reproductive Age and Environmental Health) | baseline | Urine, spot | LC-ID-MS/MS after enzymatic hydrolysis | 2,4-Dichlorophenol (2,4-DCP) | 71 | 68.0 | 0.0 | 0.6 | 5.7 | ug/L | 0.0 mg/L | Crude | Philippat 2013 | |||||||||||||||||||||||||
18392 | 0 | All | Pregnant women | Puerto Rico | PR | PROTECT (Puerto Rico Testsite for Exploring Contamination Threats) | baseline; 4 weeks; 8 weeks | Urine, spot | LC-ID-MS/MS after enzymatic hydrolysis | 2,4-Dichlorophenol (2,4-DCP) | 105 | 97.9 | 1.5 | 0.6 | 1.3 | 3.3 | 16.3 | 83.3 | 1.3 | 1.8 | ng/mL | 0.0 mg/L | 0.0 mg/L | Crude | Meeker 2013 | |||||||||||||||||||
18704 | 0 | All | Minority children | United States | US | baseline; 2 weeks; 1 month; 2 months, 3 months; 6 months | Urine, spot | LC-MS/MS after enzymatic hydrolysis | 2,4-Dichlorophenol (2,4-DCP) | 35 | 2.7 | 0.2 | 2.2 | 29.3 | 94.7 | ug/g | 2.7 ug/g | 2.2 ug/g | Density | Creatinine | Teitelbaum 2008 |
Intake values
No data available
Correlation values
No data available
Reproducibility values
ID | Mst. ID | Subject group | Population | Country | Country code | Cohort | Time definition | Biological specimen | Experimental method | Biomarker | Biomarker detail | Arithmetic mean | Geometric mean | Median | Unit | Adjusted on | Reproducibility size | ICC | ICC 95% CI lower | ICC 95% CI upper | CV% WS | CV% BS | VAR WS | VAR BS | Publication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 18352 | All | Pregnant women | United States | US | SARAEH (Advanced Reproductive Age and Environmental Health) | baseline; 5 weeks; 15 weeks | Urine, spot | LC-ID-MS/MS after enzymatic hydrolysis | 2,4-Dichlorophenol (2,4-DCP) | ug/L | 71 | 0.47 | Philippat 2013 | |||||||||||
148 | 18363 | All | Pregnant women | United States | US | SARAEH (Advanced Reproductive Age and Environmental Health) | baseline; 5 weeks; 15 weeks | Urine, spot | LC-ID-MS/MS after enzymatic hydrolysis | 2,4-Dichlorophenol (2,4-DCP) | ug/L | Creatinine | 60 | 0.48 | Philippat 2013 | ||||||||||
163 | 18392 | All | Pregnant women | Puerto Rico | PR | PROTECT (Puerto Rico Testsite for Exploring Contamination Threats) | baseline; 4 weeks; 8 weeks | Urine, spot | LC-ID-MS/MS after enzymatic hydrolysis | 2,4-Dichlorophenol (2,4-DCP) | 1.5 | 1.3 | ng/mL | 105 | 0.37 | 0.25 | 0.5 | Meeker 2013 | |||||||
359 | 18704 | All | Minority children | United States | US | baseline; 2 weeks; 1 month; 2 months, 3 months; 6 months | Urine, spot | LC-MS/MS after enzymatic hydrolysis | 2,4-Dichlorophenol (2,4-DCP) | 2.7 | 2.2 | ug/g | Creatinine | 35 | 0.36 | 0.98 | 0.55 | Teitelbaum 2008 |