Vitamin A
Biomarker measurements
Biomarker concentration values
No data available
Intake values
ID | Parent ID | Depth | Subject group | Population | Country | Country code | Cohort | Time definition | Intake tool | Intake food coverage | Intake time coverage | Intake assessment | Compound | Compound detail | Supplement intakes included? | Measurement size | Detected (nb) | Detected (%) | Detected only? | Arithmethic mean | Arithmethic SD | Geometric mean | Geometric SD | Min | Min (detected) | Percentile_05 | Percentile_10 | Percentile_25 | Median | Percentile_75 | Percentile_90 | Percentile_95 | Max | Interquartile range | Mean 95% CI lower | Mean 95% CI upper | GMean 95% CI lower | GMean 95% CI upper | Unit | Converted arithmetic mean | Converted geometric mean | Converted median | Adjustment type | Adjusted on | Regressed on | Expressed as | Publication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3560 | 0 | Males | Participants in a dietary validation study | Denmark | DK | Inter99 | Food Frequency Questionnaire (FFQ) | Vitamin A | 125 | 344.0 | 857.0 | 2708.0 | mg/day | 857.0 mg/day | Crude | Toft 2008 | |||||||||||||||||||||||||||||||
3572 | 0 | Females | Participants in a dietary validation study | Denmark | DK | Inter99 | Food Frequency Questionnaire (FFQ) | Vitamin A | 139 | 318.0 | 660.0 | 2126.0 | mg/day | 660.0 mg/day | Crude | Toft 2008 | |||||||||||||||||||||||||||||||
7373 | 0 | Males | Participants in an investigation of antioxidant intake and adult onset asthma in Scotland | United Kingdom | GB | Food Frequency Questionnaire (FFQ) | Vitamin A | Yes | 118 | 1062.5 | 692.5 | 176.0 | 907.5 | 4523.0 | ug/day | 1.1 mg/day | 0.9 mg/day | Crude | Bodner 1998 | ||||||||||||||||||||||||||||
7374 | 0 | Supplement nonusers - Males | Participants in an investigation of antioxidant intake and adult onset asthma in Scotland | United Kingdom | GB | Food Frequency Questionnaire (FFQ) | Vitamin A | No | 100 | 1006.8 | 654.8 | 176.0 | 859.5 | 4523.0 | ug/day | 1.0 mg/day | 0.9 mg/day | Crude | Bodner 1998 | ||||||||||||||||||||||||||||
7391 | 0 | Females | Participants in an investigation of antioxidant intake and adult onset asthma in Scotland | United Kingdom | GB | Food Frequency Questionnaire (FFQ) | Vitamin A | Yes | 155 | 922.1 | 660.0 | 102.0 | 698.0 | 4347.0 | ug/day | 0.9 mg/day | 0.7 mg/day | Crude | Bodner 1998 | ||||||||||||||||||||||||||||
7392 | 0 | Supplement nonusers - Females | Participants in an investigation of antioxidant intake and adult onset asthma in Scotland | United Kingdom | GB | Food Frequency Questionnaire (FFQ) | Vitamin A | No | 137 | 840.7 | 649.0 | 102.0 | 587.0 | 4347.0 | ug/day | 0.8 mg/day | 0.6 mg/day | Crude | Bodner 1998 | ||||||||||||||||||||||||||||
8917 | 0 | Females | Children in Georgia | United States | US | SCAN (Studies of Children's Activity and Nutrition) | Food Frequency Questionnaire (FFQ) | Vitamin A | 54 | 8.8 | iuretinol/day | 0.0 mg/day | Crude | Retinol | Byers 1993 | ||||||||||||||||||||||||||||||||
8923 | 0 | Males | Children in Georgia | United States | US | SCAN (Studies of Children's Activity and Nutrition) | Food Frequency Questionnaire (FFQ) | Vitamin A | 43 | 8.2 | iuretinol/day | 0.0 mg/day | Crude | Retinol | Byers 1993 | ||||||||||||||||||||||||||||||||
9064 | 0 | Males | Participants in a case-control study of nutritional status and age-related cataracts | United States | US | Food Frequency Questionnaire (FFQ) | Vitamin A | Yes | 57 | 18270.0 | 12185.0 | iuretinol/day | 5.5 mg/day | Crude | Retinol | Jacques 1993 | |||||||||||||||||||||||||||||||
9074 | 0 | Males | Participants in a case-control study of nutritional status and age-related cataracts | United States | US | Food Frequency Questionnaire (FFQ) | Vitamin A | Yes | 57 | 6258.0 | 4665.0 | iuretinol/1000 kcal | 1.9 mg/1000 kcal | Density | Energy | Retinol | Jacques 1993 | ||||||||||||||||||||||||||||||
9084 | 0 | Females | Participants in a case-control study of nutritional status and age-related cataracts | United States | US | Food Frequency Questionnaire (FFQ) | Vitamin A | Yes | 82 | 18644.0 | 11258.0 | iuretinol/day | 5.6 mg/day | Crude | Retinol | Jacques 1993 | |||||||||||||||||||||||||||||||
9094 | 0 | Females | Participants in a case-control study of nutritional status and age-related cataracts | United States | US | Food Frequency Questionnaire (FFQ) | Vitamin A | Yes | 82 | 8279.0 | 4427.0 | iuretinol/1000 kcal | 2.5 mg/1000 kcal | Density | Energy | Retinol | Jacques 1993 | ||||||||||||||||||||||||||||||
9104 | 0 | Males - Supplement nonusers | Participants in a case-control study of nutritional status and age-related cataracts | United States | US | Food Frequency Questionnaire (FFQ) | Vitamin A | No | 44 | 17334.0 | 12027.0 | iuretinol/day | 5.2 mg/day | Crude | Retinol | Jacques 1993 | |||||||||||||||||||||||||||||||
9114 | 0 | Males - Supplement nonusers | Participants in a case-control study of nutritional status and age-related cataracts | United States | US | Food Frequency Questionnaire (FFQ) | Vitamin A | No | 44 | 5994.0 | 4800.0 | iuretinol/1000 kcal | 1.8 mg/1000 kcal | Density | Energy | Retinol | Jacques 1993 | ||||||||||||||||||||||||||||||
9124 | 0 | Females - Supplement nonusers | Participants in a case-control study of nutritional status and age-related cataracts | United States | US | Food Frequency Questionnaire (FFQ) | Vitamin A | No | 71 | 17189.0 | 9240.0 | iuretinol/day | 5.2 mg/day | Crude | Retinol | Jacques 1993 | |||||||||||||||||||||||||||||||
9134 | 0 | Females - Supplement nonusers | Participants in a case-control study of nutritional status and age-related cataracts | United States | US | Food Frequency Questionnaire (FFQ) | Vitamin A | No | 71 | 7669.0 | 3799.0 | iuretinol/1000 kcal | 2.3 mg/1000 kcal | Density | Energy | Retinol | Jacques 1993 |
Correlation values
Reproducibility values
No data available