beta-Carotene (Compound)
Go to Compound classificationID | 89 |
---|---|
Name | beta-Carotene |
Synonyms | Vitamin A; Carotene; all-trans-beta-Carotene |
Structure | |
Description | beta-Carotene is the most well-known provitamin A carotenoid. |
Classification | Compounds > Chemical entities > Organic compounds > Lipids and lipid-like molecules > Prenol lipids > Tetraterpenoids > Carotenoids > Carotenes |
CAS number | 7235-40-7 |
PubChem ID | 5280489 |
ChEBI ID | 17579 |
FooDB ID | FDB014613 |
HMDB ID | HMDB0000561 |
Chemical data
MolDBi data
IUPAC Name | 1,3,3-trimethyl-2-[(1E,3E,5E,7E,9Z,11Z,13E,15E,17E)-3,7,12,16-tetramethyl-18-(2,6,6-trimethylcyclohex-1-en-1-yl)octadeca-1,3,5,7,9,11,13,15,17-nonaen-1-yl]cyclohex-1-ene |
---|---|
Traditional IUPAC Name | 1,3,3-trimethyl-2-[(1E,3E,5E,7E,9Z,11Z,13E,15E,17E)-3,7,12,16-tetramethyl-18-(2,6,6-trimethylcyclohex-1-en-1-yl)octadeca-1,3,5,7,9,11,13,15,17-nonaen-1-yl]cyclohex-1-ene |
Formula | C40H56 |
InChI | InChI=1S/C40H56/c1-31(19-13-21-33(3)25-27-37-35(5)23-15-29-39(37,7)8)17-11-12-18-32(2)20-14-22-34(4)26-28-38-36(6)24-16-30-40(38,9)10/h11-14,17-22,25-28H,15-16,23-24,29-30H2,1-10H3/b12-11+,19-13+,20-14+,27-25+,28-26+,31-17+,32-18+,33-21+,34-22+ |
InChI Key | OENHQHLEOONYIE-JLTXGRSLSA-N |
Molecular weight | 536.888 |
Exact mass | 536.438201803 |
SMILES | C\C(\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)CCCC1(C)C |
ClassyFire Taxonomy
Description | belongs to the class of organic compounds known as carotenes. These are a type of unsaturated hydrocarbons containing eight consecutive isoprene units. They are characterized by the presence of two end-groups (mostly cyclohexene rings, but also cyclopentene rings or acyclic groups) linked by a long branched alkyl chain. Carotenes belonging form a subgroup of the carotenoids family. |
---|---|
Kingdom | Organic compounds |
Super Class | Lipids and lipid-like molecules |
Class | Prenol lipids |
Sub Class | Tetraterpenoids |
Direct Parent | Carotenes |
Alternative Parents |