Koeth 2014 (Publication)
Back to PublicationsID | 1055 |
---|---|
Title | gamma-Butyrobetaine is a proatherogenic intermediate in gut microbial metabolism of L-carnitine to TMAO |
Authors | Koeth, R. A.; Levison, B. S.; Culley, M. K.; Buffa, J. A.; Wang, Z.; Gregory, J. C.; Org, E.; Wu, Y.; Li, L.; Smith, J. D.; Tang, W. H. W.; DiDonato, J. A.; Lusis, A. J.; Hazen, S. L. |
Year | 2014 |
Journal | Cell Metab |
Volume | 20 |
Issue | 5 |
Pages | 799-812 |
PubMed ID | 25440057 |
DOI | 10.1016/j.cmet.2014.10.006 |
Study design | Microbiota |
Subjects
ID | Subject group | Population | Country | Cohort | Gender | No. of subjects |
---|
Exposure data
Intake values
No data available
Biomarker data
Concentration values
No data available
Reproducibility values
No data available
Associations biomarkers and exposures
Correlation values
No data available
Metabolomic associations
No data available
Microbiota associations
ID | Biomarker | Experimental evidence | Organism | Biospecimen | Antibiotic | Bacterial source | Substrate |
---|
Associations biomarkers and cancer risk
Cancer associations
No data available