Lietz 2002
ID | 132 |
---|---|
Title | Can the EPIC food-frequency questionnaire be used in adolescent populations? |
Authors | Lietz, G.; Barton, K. L.; Longbottom, P. J.; Anderson, A. S. |
Year | 2002 |
Journal | Public Health Nutr |
Volume | 5 |
Issue | 6 |
Pages | 783-789 |
PubMed ID | 12570886 |
DOI | 10.1079/PHN2002344 |
Subjects
ID | Parent ID | Depth | Subject group | Population | Country | Country code | Ethnicity | Cohort | Health condition | Smoker proportion | Supplement users excluded? | Gender | Female proportion | Size | Age mean | Age SD | Age min | Age max | Age median | Height mean | Height SD | Height min | Height max | Height median | Weight mean | Weight SD | Weight min | Weight max | Weight median | BMI mean | BMI SD | BMI min | BMI max | BMI median |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455 | 0 | All | Secondary school students from Harris Academy in Dundee | United Kingdom | GB | Unspecified | Female + Male | 64.0 | 50 | 12.3 | 0.3 | 11.8 | 13.2 | 154.0 | 7.5 | 141.2 | 175.7 | 48.3 | 11.2 | 31.2 | 89.8 | 20.3 | 4.0 | 15.3 | 38.1 |
Biomarker concentration values
ID | Parent ID | Depth | Subject group | Population | Country | Country code | Cohort | Time definition | Biospecimen | Analytical method | Biomarker | Biomarker detail | Measurement size | Detected (nb) | Detected (%) | Detected only? | Arithmethic mean | Arithmethic SD | Geometric mean | Geometric SD | Min | Min (detected) | Percentile_05 | Percentile_10 | Percentile_25 | Median | Percentile_75 | Percentile_90 | Percentile_95 | Max | Interquartile range | Mean 95% CI lower | Mean 95% CI upper | GMean 95% CI lower | GMean 95% CI upper | Unit | Converted arithmetic mean | Converted geometric mean | Converted median | Adjustment type | Adjusted on | Regressed on | Expressed as |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5392 | 0 | All | Secondary school students from Harris Academy in Dundee | United Kingdom | GB | Urine, 24-h | Ion selective electrode (ISE) | Potassium | 27 | 43.4 | 21.7 | mmol/day | 43400.0 umol/day | Crude | |||||||||||||||||||||||||||||
5395 | 0 | All | Secondary school students from Harris Academy in Dundee | United Kingdom | GB | Urine, 24-h | Spectrophotometry | Nitrogen | 27 | 481.6 | 230.7 | mmol/day | 481600.0 umol/day | Crude |
Intake values
ID | Parent ID | Depth | Subject group | Population | Country | Country code | Cohort | Time definition | Intake tool | Intake food coverage | Intake time coverage | Intake assessment | Compound | Compound detail | Supplement intakes included? | Measurement size | Detected (nb) | Detected (%) | Detected only? | Arithmethic mean | Arithmethic SD | Geometric mean | Geometric SD | Min | Min (detected) | Percentile_05 | Percentile_10 | Percentile_25 | Median | Percentile_75 | Percentile_90 | Percentile_95 | Max | Interquartile range | Mean 95% CI lower | Mean 95% CI upper | GMean 95% CI lower | GMean 95% CI upper | Unit | Converted arithmetic mean | Converted geometric mean | Converted median | Adjustment type | Adjusted on | Regressed on | Expressed as |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5394 | 0 | All | Secondary school students from Harris Academy in Dundee | United Kingdom | GB | Food Frequency Questionnaire (FFQ) | Potassium | 27 | 93.8 | 35.1 | mmol/day | 93800.0 umol/day | Crude | |||||||||||||||||||||||||||||||||
5397 | 0 | All | Secondary school students from Harris Academy in Dundee | United Kingdom | GB | Food Frequency Questionnaire (FFQ) | Nitrogen | 27 | 1066.0 | 357.1 | mmol/day | 1066000.0 umol/day | Crude | |||||||||||||||||||||||||||||||||
5393 | 0 | All | Secondary school students from Harris Academy in Dundee | United Kingdom | GB | Weighed Dietary record (7-day) | Potassium | 27 | 60.1 | 17.6 | mmol/day | 60100.0 umol/day | Crude | |||||||||||||||||||||||||||||||||
5396 | 0 | All | Secondary school students from Harris Academy in Dundee | United Kingdom | GB | Weighed Dietary record (7-day) | Nitrogen | 27 | 712.1 | 157.8 | mmol/day | 712100.0 umol/day | Crude |
Correlation values
ID | Intake ID | Excretion ID | Subject group | Population | Country | Country code | Cohort | Intake Time definition | Intake assessment | Intake | Intake detail | Supplement intakes included? | Intake Arithmetic mean | Intake Geometric mean | Intake Median | Intake Unit | Intake Adjusted on | Biomarker Time definition | Biological specimen | Biomarker Experimental method | Biomarker | Biomarker detail | Biomarker Arithmetic mean | Biomarker Geometric mean | Biomarker Median | Biomarker Unit | Biomarker Adjusted on | Correlation size | Correlation type | Correlation value | Correlation 95% CI lower | Correlation 95% CI upper | Correlation p-value | Significant? | Measurement adjustment | Deattenuated? | Covariates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5112 | 5394 | 5392 | All | Secondary school students from Harris Academy in Dundee | United Kingdom | GB | Food Frequency Questionnaire (FFQ) | Potassium | 93.8 | mmol/day | Urine, 24-h | Ion selective electrode (ISE) | Potassium | 43.4 | mmol/day | 27 | Spearman | -0.04 | >= 0.05 | No | |||||||||||||||||
5114 | 5397 | 5395 | All | Secondary school students from Harris Academy in Dundee | United Kingdom | GB | Food Frequency Questionnaire (FFQ) | Nitrogen | 1066.0 | mmol/day | Urine, 24-h | Spectrophotometry | Nitrogen | 481.6 | mmol/day | 27 | Spearman | -0.2 | >= 0.05 | No | |||||||||||||||||
5111 | 5393 | 5392 | All | Secondary school students from Harris Academy in Dundee | United Kingdom | GB | Weighed Dietary record (7-day) | Potassium | 60.1 | mmol/day | Urine, 24-h | Ion selective electrode (ISE) | Potassium | 43.4 | mmol/day | 27 | Spearman | 0.78 | < 0.001 | Yes | |||||||||||||||||
5113 | 5396 | 5395 | All | Secondary school students from Harris Academy in Dundee | United Kingdom | GB | Weighed Dietary record (7-day) | Nitrogen | 712.1 | mmol/day | Urine, 24-h | Spectrophotometry | Nitrogen | 481.6 | mmol/day | 27 | Spearman | 0.45 | < 0.05 | Yes |
Reproducibility values
No data available