6729 | 7277 | 7259 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | alpha-Carotene | | | 144.0 | | | ug/day | | | Plasma, non-fasting | HPLC | alpha-Carotene | | 39.5 | | | ug/L | | 110 | Pearson | 0.37 | | | = 0.001 | Yes | | | |
6737 | 7277 | 7259 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | alpha-Carotene | | | 144.0 | | | ug/day | | | Plasma, non-fasting | HPLC | alpha-Carotene | | 39.5 | | | ug/L | | 110 | Pearson | 0.32 | | | = 0.001 | Yes | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6730 | 7278 | 7260 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | beta-Carotene | | | 1257.0 | | | ug/day | | | Plasma, non-fasting | HPLC | beta-Carotene | | 253.0 | | | ug/L | | 110 | Pearson | 0.33 | | | = 0.015 | Yes | | | |
6738 | 7278 | 7260 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | beta-Carotene | | | 1257.0 | | | ug/day | | | Plasma, non-fasting | HPLC | beta-Carotene | | 253.0 | | | ug/L | | 110 | Pearson | 0.34 | | | = 0.015 | Yes | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6731 | 7279 | 7261 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | Lycopene | | | 1212.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Lycopene | | 283.0 | | | ug/L | | 110 | Pearson | 0.1 | | | > 0.05 | No | | | |
6739 | 7279 | 7261 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | Lycopene | | | 1212.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Lycopene | | 283.0 | | | ug/L | | 110 | Pearson | 0.26 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6732 | 7280 | 7297 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | Lutein/Zeaxanthin | | | 998.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Carotenoids | Lutein
Zeaxanthin
| | | | ug/L | | 110 | Pearson | 0.14 | | | > 0.05 | No | | | |
6740 | 7280 | 7297 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | Lutein/Zeaxanthin | | | 998.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Carotenoids | Lutein
Zeaxanthin
| | | | ug/L | | 110 | Pearson | 0.13 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6733 | 7281 | 7298 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
| | 3626.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Carotenoids | Lutein
Lycopene
Zeaxanthin
alpha-Carotene
beta-Carotene
| | | | ug/L | | 110 | Pearson | 0.38 | | | = 0.001 | Yes | | | |
6741 | 7281 | 7298 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
| | 3626.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Carotenoids | Lutein
Lycopene
Zeaxanthin
alpha-Carotene
beta-Carotene
| | | | ug/L | | 110 | Pearson | 0.4 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6734 | 7282 | 7264 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | Retinol | | | 809.0 | | | iuretinol/day | | | Plasma, non-fasting | HPLC | Retinol | | 414.0 | | | ug/L | | 110 | Pearson | -0.1 | | | > 0.05 | No | | | |
6742 | 7282 | 7264 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | Retinol | | | 809.0 | | | iuretinol/day | | | Plasma, non-fasting | HPLC | Retinol | | 414.0 | | | ug/L | | 110 | Pearson | -0.09 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6735 | 7283 | 7265 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | alpha-Tocopherol | | | 5.26 | | | mg/day | | | Plasma, non-fasting | HPLC | alpha-Tocopherol | | 10.2 | | | mg/L | | 110 | Pearson | -0.08 | | | > 0.05 | No | | | |
6743 | 7283 | 7265 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | alpha-Tocopherol | | | 5.26 | | | mg/day | | | Plasma, non-fasting | HPLC | alpha-Tocopherol | | 10.2 | | | mg/L | | 110 | Pearson | 0.07 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6736 | 7284 | 7266 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | gamma-Tocopherol | | | 6.26 | | | mg/day | | | Plasma, non-fasting | HPLC | gamma-Tocopherol | | 0.84 | | | mg/L | | 110 | Pearson | 0.16 | | | > 0.05 | No | | | |
6744 | 7284 | 7266 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | gamma-Tocopherol | | | 6.26 | | | mg/day | | | Plasma, non-fasting | HPLC | gamma-Tocopherol | | 0.84 | | | mg/L | | 110 | Pearson | 0.13 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6745 | 7287 | 7259 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | alpha-Carotene | | | 156.0 | | | ug/day | | | Plasma, non-fasting | HPLC | alpha-Carotene | | 39.5 | | | ug/L | | 110 | Pearson | 0.33 | | | = 0.001 | Yes | | | |
6753 | 7287 | 7259 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | alpha-Carotene | | | 156.0 | | | ug/day | | | Plasma, non-fasting | HPLC | alpha-Carotene | | 39.5 | | | ug/L | | 110 | Pearson | 0.29 | | | = 0.015 | Yes | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6746 | 7288 | 7260 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | beta-Carotene | | | 1165.0 | | | ug/day | | | Plasma, non-fasting | HPLC | beta-Carotene | | 253.0 | | | ug/L | | 110 | Pearson | 0.17 | | | > 0.05 | No | | | |
6754 | 7288 | 7260 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | beta-Carotene | | | 1165.0 | | | ug/day | | | Plasma, non-fasting | HPLC | beta-Carotene | | 253.0 | | | ug/L | | 110 | Pearson | 0.17 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6747 | 7289 | 7261 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | Lycopene | | | 1020.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Lycopene | | 283.0 | | | ug/L | | 110 | Pearson | 0.18 | | | > 0.05 | No | | | |
6755 | 7289 | 7261 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | Lycopene | | | 1020.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Lycopene | | 283.0 | | | ug/L | | 110 | Pearson | 0.14 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6748 | 7290 | 7297 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | Lutein/Zeaxanthin | | | 875.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Carotenoids | Lutein
Zeaxanthin
| | | | ug/L | | 110 | Pearson | 0.03 | | | > 0.05 | No | | | |
6756 | 7290 | 7297 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | Lutein/Zeaxanthin | | | 875.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Carotenoids | Lutein
Zeaxanthin
| | | | ug/L | | 110 | Pearson | 0.03 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6749 | 7291 | 7298 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
| | 3260.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Carotenoids | Lutein
Lycopene
Zeaxanthin
alpha-Carotene
beta-Carotene
| | | | ug/L | | 110 | Pearson | 0.27 | | | = 0.015 | Yes | | | |
6757 | 7291 | 7298 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
| | 3260.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Carotenoids | Lutein
Lycopene
Zeaxanthin
alpha-Carotene
beta-Carotene
| | | | ug/L | | 110 | Pearson | 0.25 | | | = 0.05 | Yes | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6750 | 7292 | 7264 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | Retinol | | | 990.0 | | | iuretinol/day | | | Plasma, non-fasting | HPLC | Retinol | | 414.0 | | | ug/L | | 110 | Pearson | -0.07 | | | > 0.05 | No | | | |
6758 | 7292 | 7264 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | Retinol | | | 990.0 | | | iuretinol/day | | | Plasma, non-fasting | HPLC | Retinol | | 414.0 | | | ug/L | | 110 | Pearson | 0.01 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6751 | 7293 | 7265 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | alpha-Tocopherol | | | 4.22 | | | mg/day | | | Plasma, non-fasting | HPLC | alpha-Tocopherol | | 10.2 | | | mg/L | | 110 | Pearson | -0.18 | | | > 0.05 | No | | | |
6759 | 7293 | 7265 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | alpha-Tocopherol | | | 4.22 | | | mg/day | | | Plasma, non-fasting | HPLC | alpha-Tocopherol | | 10.2 | | | mg/L | | 110 | Pearson | -0.01 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6752 | 7294 | 7266 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | gamma-Tocopherol | | | 5.7 | | | mg/day | | | Plasma, non-fasting | HPLC | gamma-Tocopherol | | 0.84 | | | mg/L | | 110 | Pearson | 0.03 | | | > 0.05 | No | | | |
6760 | 7294 | 7266 | All | Women in the southern part of Mexico City | Mexico | MX | | | Food Frequency Questionnaire (FFQ) | gamma-Tocopherol | | | 5.7 | | | mg/day | | | Plasma, non-fasting | HPLC | gamma-Tocopherol | | 0.84 | | | mg/L | | 110 | Pearson | 0.0 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6761 | 7267 | 7259 | All | Women in the southern part of Mexico City | Mexico | MX | | | 24-h Dietary recall (4-day) | alpha-Carotene | | | 185.0 | | | ug/day | | | Plasma, non-fasting | HPLC | alpha-Carotene | | 39.5 | | | ug/L | | 110 | Pearson | 0.21 | | | = 0.05 | Yes | | | |
6769 | 7267 | 7259 | All | Women in the southern part of Mexico City | Mexico | MX | | | 24-h Dietary recall (4-day) | alpha-Carotene | | | 185.0 | | | ug/day | | | Plasma, non-fasting | HPLC | alpha-Carotene | | 39.5 | | | ug/L | | 110 | Pearson | 0.23 | | | = 0.05 | Yes | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6762 | 7268 | 7260 | All | Women in the southern part of Mexico City | Mexico | MX | | | 24-h Dietary recall (4-day) | beta-Carotene | | | 1079.0 | | | ug/day | | | Plasma, non-fasting | HPLC | beta-Carotene | | 253.0 | | | ug/L | | 110 | Pearson | 0.14 | | | > 0.05 | No | | | |
6770 | 7268 | 7260 | All | Women in the southern part of Mexico City | Mexico | MX | | | 24-h Dietary recall (4-day) | beta-Carotene | | | 1079.0 | | | ug/day | | | Plasma, non-fasting | HPLC | beta-Carotene | | 253.0 | | | ug/L | | 110 | Pearson | 0.18 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6763 | 7269 | 7261 | All | Women in the southern part of Mexico City | Mexico | MX | | | 24-h Dietary recall (4-day) | Lycopene | | | 1190.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Lycopene | | 283.0 | | | ug/L | | 110 | Pearson | 0.1 | | | > 0.05 | No | | | |
6771 | 7269 | 7261 | All | Women in the southern part of Mexico City | Mexico | MX | | | 24-h Dietary recall (4-day) | Lycopene | | | 1190.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Lycopene | | 283.0 | | | ug/L | | 110 | Pearson | 0.18 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6764 | 7270 | 7297 | All | Women in the southern part of Mexico City | Mexico | MX | | | 24-h Dietary recall (4-day) | Lutein/Zeaxanthin | | | 496.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Carotenoids | Lutein
Zeaxanthin
| | | | ug/L | | 110 | Pearson | 0.14 | | | > 0.05 | No | | | |
6772 | 7270 | 7297 | All | Women in the southern part of Mexico City | Mexico | MX | | | 24-h Dietary recall (4-day) | Lutein/Zeaxanthin | | | 496.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Carotenoids | Lutein
Zeaxanthin
| | | | ug/L | | 110 | Pearson | 0.2 | | | = 0.05 | Yes | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6765 | 7271 | 7298 | All | Women in the southern part of Mexico City | Mexico | MX | | | 24-h Dietary recall (4-day) | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
| | 3122.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Carotenoids | Lutein
Lycopene
Zeaxanthin
alpha-Carotene
beta-Carotene
| | | | ug/L | | 110 | Pearson | 0.1 | | | > 0.05 | No | | | |
6773 | 7271 | 7298 | All | Women in the southern part of Mexico City | Mexico | MX | | | 24-h Dietary recall (4-day) | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
| | 3122.0 | | | ug/day | | | Plasma, non-fasting | HPLC | Carotenoids | Lutein
Lycopene
Zeaxanthin
alpha-Carotene
beta-Carotene
| | | | ug/L | | 110 | Pearson | 0.18 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6766 | 7272 | 7264 | All | Women in the southern part of Mexico City | Mexico | MX | | | 24-h Dietary recall (4-day) | Retinol | | | 664.0 | | | iuretinol/day | | | Plasma, non-fasting | HPLC | Retinol | | 414.0 | | | ug/L | | 110 | Pearson | -0.05 | | | > 0.05 | No | | | |
6774 | 7272 | 7264 | All | Women in the southern part of Mexico City | Mexico | MX | | | 24-h Dietary recall (4-day) | Retinol | | | 664.0 | | | iuretinol/day | | | Plasma, non-fasting | HPLC | Retinol | | 414.0 | | | ug/L | | 110 | Pearson | -0.06 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6767 | 7273 | 7265 | All | Women in the southern part of Mexico City | Mexico | MX | | | 24-h Dietary recall (4-day) | alpha-Tocopherol | | | 3.19 | | | mg/day | | | Plasma, non-fasting | HPLC | alpha-Tocopherol | | 10.2 | | | mg/L | | 110 | Pearson | -0.16 | | | > 0.05 | No | | | |
6775 | 7273 | 7265 | All | Women in the southern part of Mexico City | Mexico | MX | | | 24-h Dietary recall (4-day) | alpha-Tocopherol | | | 3.19 | | | mg/day | | | Plasma, non-fasting | HPLC | alpha-Tocopherol | | 10.2 | | | mg/L | | 110 | Pearson | -0.06 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |
6768 | 7274 | 7266 | All | Women in the southern part of Mexico City | Mexico | MX | | | 24-h Dietary recall (4-day) | gamma-Tocopherol | | | 5.54 | | | mg/day | | | Plasma, non-fasting | HPLC | gamma-Tocopherol | | 0.84 | | | mg/L | | 110 | Pearson | -0.15 | | | > 0.05 | No | | | |
6776 | 7274 | 7266 | All | Women in the southern part of Mexico City | Mexico | MX | | | 24-h Dietary recall (4-day) | gamma-Tocopherol | | | 5.54 | | | mg/day | | | Plasma, non-fasting | HPLC | gamma-Tocopherol | | 0.84 | | | mg/L | | 110 | Pearson | -0.09 | | | > 0.05 | No | Cholesterol ?, Triglycerides ?, Energy by residual method ?, Age ?, BMI ? | | Age, BMI, Smoking status, Energy, Cholesterol, Triglycerides |