7399 | 8222 | 8297 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | Nitrogen | | | 12.23 | | | g/day | | | Urine, 24-h | Missing | Nitrogen | | | | | g/day | | 41 | Pearson | 0.58 | | | | Unspecified | | | |
7405 | 8222 | 8219 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | Nitrogen | | | 12.23 | | | g/day | | | Urine, 24-h | Missing | Nitrogen | | 12.96 | | | g/day | | 64 | Pearson | 0.42 | | | | Unspecified | | | |
7412 | 8273 | 8232 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | beta-Carotene | | | 4418.2 | | | ug/dL | | | Plasma, fasting | HPLC | beta-Carotene | | 24.2 | | | ug/dL | | 72 | Pearson | 0.33 | | | | Unspecified | | | |
7413 | 8273 | 8233 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | beta-Carotene | | | 4418.2 | | | ug/dL | | | Plasma, fasting | HPLC | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
beta-Cryptoxanthin
| 95.1 | | | ug/dL | | 72 | Pearson | 0.27 | | | | Unspecified | | | |
7416 | 8273 | 8232 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | beta-Carotene | | | 4418.2 | | | ug/dL | | | Plasma, fasting | HPLC | beta-Carotene | | 24.2 | | | ug/dL | | 72 | Pearson | 0.33 | | | | Unspecified | Energy by residual method | | |
7417 | 8273 | 8233 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | beta-Carotene | | | 4418.2 | | | ug/dL | | | Plasma, fasting | HPLC | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
beta-Cryptoxanthin
| 95.1 | | | ug/dL | | 72 | Pearson | 0.27 | | | | Unspecified | Energy by residual method | | |
7414 | 8274 | 8234 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | alpha-Tocopherol | | | 10.3 | | | ug/dL | | | Plasma, fasting | HPLC | alpha-Tocopherol | | 960.3 | | | ug/dL | | 72 | Pearson | 0.01 | | | | Unspecified | | | |
7418 | 8274 | 8234 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | alpha-Tocopherol | | | 10.3 | | | ug/dL | | | Plasma, fasting | HPLC | alpha-Tocopherol | | 960.3 | | | ug/dL | | 72 | Pearson | 0.33 | | | | Unspecified | Energy by residual method, Cholesterol | | |
7411 | 8275 | 8235 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | Vitamin C | | | 119.4 | | | ug/dL | | | Plasma, fasting | Fluorometry | Vitamin C | | 429.4 | | | ug/dL | | 72 | Pearson | 0.46 | | | | Unspecified | | | |
7415 | 8275 | 8235 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | Vitamin C | | | 119.4 | | | ug/dL | | | Plasma, fasting | Fluorometry | Vitamin C | | 429.4 | | | ug/dL | | 72 | Pearson | 0.45 | | | | Unspecified | Energy by residual method | | |
7400 | 8225 | 8297 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | Nitrogen | | | 11.55 | | | g/day | | | Urine, 24-h | Missing | Nitrogen | | | | | g/day | | 41 | Pearson | 0.52 | | | | Unspecified | | | |
7406 | 8225 | 8219 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | Nitrogen | | | 11.55 | | | g/day | | | Urine, 24-h | Missing | Nitrogen | | 12.96 | | | g/day | | 64 | Pearson | 0.46 | | | | Unspecified | | | |
7424 | 8277 | 8232 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | beta-Carotene | | | 2976.2 | | | ug/dL | | | Plasma, fasting | HPLC | beta-Carotene | | 24.2 | | | ug/dL | | 72 | Pearson | 0.42 | | | | Unspecified | | | |
7425 | 8277 | 8233 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | beta-Carotene | | | 2976.2 | | | ug/dL | | | Plasma, fasting | HPLC | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
beta-Cryptoxanthin
| 95.1 | | | ug/dL | | 72 | Pearson | 0.28 | | | | Unspecified | | | |
7428 | 8277 | 8232 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | beta-Carotene | | | 2976.2 | | | ug/dL | | | Plasma, fasting | HPLC | beta-Carotene | | 24.2 | | | ug/dL | | 72 | Pearson | 0.39 | | | | Unspecified | Energy by residual method | | |
7429 | 8277 | 8233 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | beta-Carotene | | | 2976.2 | | | ug/dL | | | Plasma, fasting | HPLC | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
beta-Cryptoxanthin
| 95.1 | | | ug/dL | | 72 | Pearson | 0.27 | | | | Unspecified | Energy by residual method | | |
7426 | 8278 | 8234 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | alpha-Tocopherol | | | 9.4 | | | ug/dL | | | Plasma, fasting | HPLC | alpha-Tocopherol | | 960.3 | | | ug/dL | | 72 | Pearson | 0.01 | | | | Unspecified | | | |
7430 | 8278 | 8234 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | alpha-Tocopherol | | | 9.4 | | | ug/dL | | | Plasma, fasting | HPLC | alpha-Tocopherol | | 960.3 | | | ug/dL | | 72 | Pearson | 0.36 | | | | Unspecified | Energy by residual method, Cholesterol | | |
7423 | 8279 | 8235 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | Vitamin C | | | 106.4 | | | ug/dL | | | Plasma, fasting | Fluorometry | Vitamin C | | 429.4 | | | ug/dL | | 72 | Pearson | 0.49 | | | | Unspecified | | | |
7427 | 8279 | 8235 | All | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | Vitamin C | | | 106.4 | | | ug/dL | | | Plasma, fasting | Fluorometry | Vitamin C | | 429.4 | | | ug/dL | | 72 | Pearson | 0.5 | | | | Unspecified | Energy by residual method | | |
7401 | 8223 | 8298 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | Nitrogen | | | 13.81 | | | g/day | | | Urine, 24-h | Missing | Nitrogen | | | | | g/day | | 21 | Pearson | 0.47 | | | | Unspecified | | | |
7407 | 8223 | 8220 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | Nitrogen | | | 13.81 | | | g/day | | | Urine, 24-h | Missing | Nitrogen | | 14.72 | | | g/day | | 30 | Pearson | 0.32 | | | | Unspecified | | | |
7432 | 8281 | 8241 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | beta-Carotene | | | 4210.2 | | | ug/dL | | | Plasma, fasting | HPLC | beta-Carotene | | 15.2 | | | ug/dL | | 32 | Pearson | 0.27 | | | | Unspecified | | | |
7433 | 8281 | 8242 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | beta-Carotene | | | 4210.2 | | | ug/dL | | | Plasma, fasting | HPLC | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
beta-Cryptoxanthin
| 75.6 | | | ug/dL | | 32 | Pearson | 0.15 | | | | Unspecified | | | |
7436 | 8281 | 8241 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | beta-Carotene | | | 4210.2 | | | ug/dL | | | Plasma, fasting | HPLC | beta-Carotene | | 15.2 | | | ug/dL | | 32 | Pearson | 0.21 | | | | Unspecified | Energy by residual method | | |
7437 | 8281 | 8242 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | beta-Carotene | | | 4210.2 | | | ug/dL | | | Plasma, fasting | HPLC | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
beta-Cryptoxanthin
| 75.6 | | | ug/dL | | 32 | Pearson | 0.09 | | | | Unspecified | Energy by residual method | | |
7434 | 8282 | 8243 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | alpha-Tocopherol | | | 11.4 | | | ug/dL | | | Plasma, fasting | HPLC | alpha-Tocopherol | | 950.5 | | | ug/dL | | 32 | Pearson | -0.1 | | | | Unspecified | | | |
7438 | 8282 | 8243 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | alpha-Tocopherol | | | 11.4 | | | ug/dL | | | Plasma, fasting | HPLC | alpha-Tocopherol | | 950.5 | | | ug/dL | | 32 | Pearson | 0.42 | | | | Unspecified | Energy by residual method, Cholesterol | | |
7431 | 8283 | 8244 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | Vitamin C | | | 116.4 | | | ug/dL | | | Plasma, fasting | Fluorometry | Vitamin C | | 333.6 | | | ug/dL | | 32 | Pearson | 0.42 | | | | Unspecified | | | |
7435 | 8283 | 8244 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | Vitamin C | | | 116.4 | | | ug/dL | | | Plasma, fasting | Fluorometry | Vitamin C | | 333.6 | | | ug/dL | | 32 | Pearson | 0.41 | | | | Unspecified | Energy by residual method | | |
7402 | 8226 | 8298 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | Nitrogen | | | 13.22 | | | g/day | | | Urine, 24-h | Missing | Nitrogen | | | | | g/day | | 21 | Pearson | 0.54 | | | | Unspecified | | | |
7408 | 8226 | 8220 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | Nitrogen | | | 13.22 | | | g/day | | | Urine, 24-h | Missing | Nitrogen | | 14.72 | | | g/day | | 30 | Pearson | 0.38 | | | | Unspecified | | | |
7440 | 8285 | 8241 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | beta-Carotene | | | 2796.4 | | | ug/dL | | | Plasma, fasting | HPLC | beta-Carotene | | 15.2 | | | ug/dL | | 32 | Pearson | 0.42 | | | | Unspecified | | | |
7441 | 8285 | 8242 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | beta-Carotene | | | 2796.4 | | | ug/dL | | | Plasma, fasting | HPLC | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
beta-Cryptoxanthin
| 75.6 | | | ug/dL | | 32 | Pearson | 0.19 | | | | Unspecified | | | |
7444 | 8285 | 8241 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | beta-Carotene | | | 2796.4 | | | ug/dL | | | Plasma, fasting | HPLC | beta-Carotene | | 15.2 | | | ug/dL | | 32 | Pearson | 0.37 | | | | Unspecified | Energy by residual method | | |
7445 | 8285 | 8242 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | beta-Carotene | | | 2796.4 | | | ug/dL | | | Plasma, fasting | HPLC | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
beta-Cryptoxanthin
| 75.6 | | | ug/dL | | 32 | Pearson | 0.14 | | | | Unspecified | Energy by residual method | | |
7442 | 8286 | 8243 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | alpha-Tocopherol | | | 10.0 | | | ug/dL | | | Plasma, fasting | HPLC | alpha-Tocopherol | | 950.5 | | | ug/dL | | 32 | Pearson | -0.22 | | | | Unspecified | | | |
7446 | 8286 | 8243 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | alpha-Tocopherol | | | 10.0 | | | ug/dL | | | Plasma, fasting | HPLC | alpha-Tocopherol | | 950.5 | | | ug/dL | | 32 | Pearson | 0.26 | | | | Unspecified | Energy by residual method, Cholesterol | | |
7439 | 8287 | 8244 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | Vitamin C | | | 100.9 | | | ug/dL | | | Plasma, fasting | Fluorometry | Vitamin C | | 333.6 | | | ug/dL | | 32 | Pearson | 0.45 | | | | Unspecified | | | |
7443 | 8287 | 8244 | Males | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | Vitamin C | | | 100.9 | | | ug/dL | | | Plasma, fasting | Fluorometry | Vitamin C | | 333.6 | | | ug/dL | | 32 | Pearson | 0.44 | | | | Unspecified | Energy by residual method | | |
7403 | 8224 | 8299 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | Nitrogen | | | 10.83 | | | g/day | | | Urine, 24-h | Missing | Nitrogen | | | | | g/day | | 20 | Pearson | 0.49 | | | | Unspecified | | | |
7409 | 8224 | 8221 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | Nitrogen | | | 10.83 | | | g/day | | | Urine, 24-h | Missing | Nitrogen | | 11.39 | | | g/day | | 34 | Pearson | 0.26 | | | | Unspecified | | | |
7448 | 8289 | 8250 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | beta-Carotene | | | 4584.5 | | | ug/dL | | | Plasma, fasting | HPLC | beta-Carotene | | 31.2 | | | ug/dL | | 40 | Pearson | 0.4 | | | | Unspecified | | | |
7449 | 8289 | 8251 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | beta-Carotene | | | 4584.5 | | | ug/dL | | | Plasma, fasting | HPLC | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
beta-Cryptoxanthin
| 110.1 | | | ug/dL | | 40 | Pearson | 0.35 | | | | Unspecified | | | |
7452 | 8289 | 8250 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | beta-Carotene | | | 4584.5 | | | ug/dL | | | Plasma, fasting | HPLC | beta-Carotene | | 31.2 | | | ug/dL | | 40 | Pearson | 0.42 | | | | Unspecified | Energy by residual method | | |
7453 | 8289 | 8251 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | beta-Carotene | | | 4584.5 | | | ug/dL | | | Plasma, fasting | HPLC | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
beta-Cryptoxanthin
| 110.1 | | | ug/dL | | 40 | Pearson | 0.35 | | | | Unspecified | Energy by residual method | | |
7450 | 8290 | 8252 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | alpha-Tocopherol | | | 9.5 | | | ug/dL | | | Plasma, fasting | HPLC | alpha-Tocopherol | | 967.9 | | | ug/dL | | 40 | Pearson | 0.06 | | | | Unspecified | | | |
7454 | 8290 | 8252 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | alpha-Tocopherol | | | 9.5 | | | ug/dL | | | Plasma, fasting | HPLC | alpha-Tocopherol | | 967.9 | | | ug/dL | | 40 | Pearson | 0.31 | | | | Unspecified | Energy by residual method, Cholesterol | | |
7447 | 8291 | 8253 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | Vitamin C | | | 121.9 | | | ug/dL | | | Plasma, fasting | Fluorometry | Vitamin C | | 508.0 | | | ug/dL | | 40 | Pearson | 0.61 | | | | Unspecified | | | |
7451 | 8291 | 8253 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | Vitamin C | | | 121.9 | | | ug/dL | | | Plasma, fasting | Fluorometry | Vitamin C | | 508.0 | | | ug/dL | | 40 | Pearson | 0.6 | | | | Unspecified | Energy by residual method | | |
7404 | 8227 | 8299 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | Nitrogen | | | 10.1 | | | g/day | | | Urine, 24-h | Missing | Nitrogen | | | | | g/day | | 20 | Pearson | 0.22 | | | | Unspecified | | | |
7410 | 8227 | 8221 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | Nitrogen | | | 10.1 | | | g/day | | | Urine, 24-h | Missing | Nitrogen | | 11.39 | | | g/day | | 34 | Pearson | 0.15 | | | | Unspecified | | | |
7456 | 8293 | 8250 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | beta-Carotene | | | 3120.0 | | | ug/dL | | | Plasma, fasting | HPLC | beta-Carotene | | 31.2 | | | ug/dL | | 40 | Pearson | 0.44 | | | | Unspecified | | | |
7457 | 8293 | 8251 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | beta-Carotene | | | 3120.0 | | | ug/dL | | | Plasma, fasting | HPLC | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
beta-Cryptoxanthin
| 110.1 | | | ug/dL | | 40 | Pearson | 0.32 | | | | Unspecified | | | |
7460 | 8293 | 8250 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | beta-Carotene | | | 3120.0 | | | ug/dL | | | Plasma, fasting | HPLC | beta-Carotene | | 31.2 | | | ug/dL | | 40 | Pearson | 0.42 | | | | Unspecified | Energy by residual method | | |
7461 | 8293 | 8251 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | beta-Carotene | | | 3120.0 | | | ug/dL | | | Plasma, fasting | HPLC | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
beta-Cryptoxanthin
| 110.1 | | | ug/dL | | 40 | Pearson | 0.31 | | | | Unspecified | Energy by residual method | | |
7458 | 8294 | 8252 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | alpha-Tocopherol | | | 8.9 | | | ug/dL | | | Plasma, fasting | HPLC | alpha-Tocopherol | | 967.9 | | | ug/dL | | 40 | Pearson | 0.12 | | | | Unspecified | | | |
7462 | 8294 | 8252 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | alpha-Tocopherol | | | 8.9 | | | ug/dL | | | Plasma, fasting | HPLC | alpha-Tocopherol | | 967.9 | | | ug/dL | | 40 | Pearson | 0.42 | | | | Unspecified | Energy by residual method, Cholesterol | | |
7455 | 8295 | 8253 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | Vitamin C | | | 110.8 | | | ug/dL | | | Plasma, fasting | Fluorometry | Vitamin C | | 508.0 | | | ug/dL | | 40 | Pearson | 0.64 | | | | Unspecified | | | |
7459 | 8295 | 8253 | Females | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | Vitamin C | | | 110.8 | | | ug/dL | | | Plasma, fasting | Fluorometry | Vitamin C | | 508.0 | | | ug/dL | | 40 | Pearson | 0.61 | | | | Unspecified | Energy by residual method | | |
7464 | 8300 | 8259 | Smokers | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | beta-Carotene | | | | | | ug/dL | | | Plasma, fasting | HPLC | beta-Carotene | | 22.6 | | | ug/dL | | 16 | Pearson | 0.04 | | | | Unspecified | | | |
7465 | 8300 | 8260 | Smokers | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | beta-Carotene | | | | | | ug/dL | | | Plasma, fasting | HPLC | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
beta-Cryptoxanthin
| 94.3 | | | ug/dL | | 16 | Pearson | 0.03 | | | | Unspecified | | | |
7468 | 8300 | 8259 | Smokers | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | beta-Carotene | | | | | | ug/dL | | | Plasma, fasting | HPLC | beta-Carotene | | 22.6 | | | ug/dL | | 16 | Pearson | 0.07 | | | | Unspecified | Energy by residual method | | |
7469 | 8300 | 8260 | Smokers | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | beta-Carotene | | | | | | ug/dL | | | Plasma, fasting | HPLC | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
beta-Cryptoxanthin
| 94.3 | | | ug/dL | | 16 | Pearson | -0.01 | | | | Unspecified | Energy by residual method | | |
7466 | 8301 | 8261 | Smokers | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | alpha-Tocopherol | | | | | | ug/dL | | | Plasma, fasting | HPLC | alpha-Tocopherol | | 1025.6 | | | ug/dL | | 16 | Pearson | -0.27 | | | | Unspecified | | | |
7470 | 8301 | 8261 | Smokers | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | alpha-Tocopherol | | | | | | ug/dL | | | Plasma, fasting | HPLC | alpha-Tocopherol | | 1025.6 | | | ug/dL | | 16 | Pearson | 0.27 | | | | Unspecified | Energy by residual method, Cholesterol | | |
7463 | 8302 | 8262 | Smokers | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | Vitamin C | | | | | | ug/dL | | | Plasma, fasting | Fluorometry | Vitamin C | | 315.9 | | | ug/dL | | 16 | Pearson | 0.56 | | | | Unspecified | | | |
7467 | 8302 | 8262 | Smokers | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | Diet History Questionnaire (DHQ) | Vitamin C | | | | | | ug/dL | | | Plasma, fasting | Fluorometry | Vitamin C | | 315.9 | | | ug/dL | | 16 | Pearson | 0.64 | | | | Unspecified | Energy by residual method | | |
7472 | 8303 | 8259 | Smokers | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | beta-Carotene | | | | | | ug/dL | | | Plasma, fasting | HPLC | beta-Carotene | | 22.6 | | | ug/dL | | 16 | Pearson | 0.37 | | | | Unspecified | | | |
7473 | 8303 | 8260 | Smokers | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | beta-Carotene | | | | | | ug/dL | | | Plasma, fasting | HPLC | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
beta-Cryptoxanthin
| 94.3 | | | ug/dL | | 16 | Pearson | 0.22 | | | | Unspecified | | | |
7476 | 8303 | 8259 | Smokers | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | beta-Carotene | | | | | | ug/dL | | | Plasma, fasting | HPLC | beta-Carotene | | 22.6 | | | ug/dL | | 16 | Pearson | 0.35 | | | | Unspecified | Energy by residual method | | |
7477 | 8303 | 8260 | Smokers | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | beta-Carotene | | | | | | ug/dL | | | Plasma, fasting | HPLC | Carotenoids | Lutein/Zeaxanthin
Lycopene
alpha-Carotene
beta-Carotene
beta-Cryptoxanthin
| 94.3 | | | ug/dL | | 16 | Pearson | 0.21 | | | | Unspecified | Energy by residual method | | |
7474 | 8304 | 8261 | Smokers | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | alpha-Tocopherol | | | | | | ug/dL | | | Plasma, fasting | HPLC | alpha-Tocopherol | | 1025.6 | | | ug/dL | | 16 | Pearson | -0.41 | | | | Unspecified | | | |
7478 | 8304 | 8261 | Smokers | Adults in Mataró | Spain | ES | EPIC-Spain (European Prospective Investigation into Cancer and Nutrition) | | 24-h Dietary recall (1-day) | alpha-Tocopherol | | | | | | ug/dL | | | Plasma, fasting | HPLC | alpha-Tocopherol | | 1025.6 | | | ug/dL | | 16 | Pearson | -0.11 | | | | Unspecified | Energy by residual method, Cholesterol | | |
