1520 | 1645 | 1712 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Vitamin C | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | Ascorbic acid | | | | | missing unit | | 19 | Pearson | 0.15 | | | >= 0.05 | No | | | |
1586 | 1645 | 1712 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Vitamin C | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | Ascorbic acid | | | | | missing unit | | 19 | Pearson | 0.15 | | | >= 0.05 | No | Energy by residual method | | |
1652 | 1645 | 1712 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Vitamin C | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | Ascorbic acid | | | | | missing unit | | 19 | Pearson | 0.09 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1521 | 1646 | 1713 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | alpha-Tocopherol | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | alpha-Tocopherol | | | | | missing unit | | 19 | Pearson | 0.15 | | | >= 0.05 | No | | | |
1587 | 1646 | 1713 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | alpha-Tocopherol | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | alpha-Tocopherol | | | | | missing unit | | 19 | Pearson | 0.15 | | | >= 0.05 | No | Energy by residual method | | |
1653 | 1646 | 1713 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | alpha-Tocopherol | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | alpha-Tocopherol | | | | | missing unit | | 19 | Pearson | 0.21 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1522 | 1647 | 1714 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | gamma-Tocopherol | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | gamma-Tocopherol | | | | | missing unit | | 19 | Pearson | -0.2 | | | >= 0.05 | No | | | |
1588 | 1647 | 1714 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | gamma-Tocopherol | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | gamma-Tocopherol | | | | | missing unit | | 19 | Pearson | -0.2 | | | >= 0.05 | No | Energy by residual method | | |
1654 | 1647 | 1714 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | gamma-Tocopherol | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | gamma-Tocopherol | | | | | missing unit | | 19 | Pearson | -0.37 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1523 | 1648 | 1715 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Lutein/Zeaxanthin | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | Lutein/Zeaxanthin | | | | | missing unit | | 19 | Pearson | -0.19 | | | >= 0.05 | No | | | |
1589 | 1648 | 1715 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Lutein/Zeaxanthin | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | Lutein/Zeaxanthin | | | | | missing unit | | 19 | Pearson | -0.19 | | | >= 0.05 | No | Energy by residual method | | |
1655 | 1648 | 1715 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Lutein/Zeaxanthin | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | Lutein/Zeaxanthin | | | | | missing unit | | 19 | Pearson | -0.35 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1524 | 1649 | 1716 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | beta-Cryptoxanthin | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | beta-Cryptoxanthin | | | | | missing unit | | 19 | Pearson | -0.11 | | | >= 0.05 | No | | | |
1590 | 1649 | 1716 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | beta-Cryptoxanthin | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | beta-Cryptoxanthin | | | | | missing unit | | 19 | Pearson | -0.11 | | | >= 0.05 | No | Energy by residual method | | |
1656 | 1649 | 1716 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | beta-Cryptoxanthin | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | beta-Cryptoxanthin | | | | | missing unit | | 19 | Pearson | -0.15 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1525 | 1650 | 1717 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | alpha-Carotene | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | alpha-Carotene | | | | | missing unit | | 19 | Pearson | 0.43 | | | >= 0.05 | No | | | |
1591 | 1650 | 1717 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | alpha-Carotene | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | alpha-Carotene | | | | | missing unit | | 19 | Pearson | 0.43 | | | >= 0.05 | No | Energy by residual method | | |
1657 | 1650 | 1717 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | alpha-Carotene | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | alpha-Carotene | | | | | missing unit | | 19 | Pearson | 0.44 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1526 | 1651 | 1718 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | beta-Carotene | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | beta-Carotene | | | | | missing unit | | 19 | Pearson | 0.45 | | | >= 0.05 | No | | | |
1592 | 1651 | 1718 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | beta-Carotene | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | beta-Carotene | | | | | missing unit | | 19 | Pearson | 0.35 | | | >= 0.05 | No | Energy by residual method | | |
1658 | 1651 | 1718 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | beta-Carotene | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | beta-Carotene | | | | | missing unit | | 19 | Pearson | 0.22 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1527 | 1652 | 1719 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Lycopene | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | Lycopene | | | | | missing unit | | 19 | Pearson | -0.01 | | | >= 0.05 | No | | | |
1593 | 1652 | 1719 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Lycopene | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | Lycopene | | | | | missing unit | | 19 | Pearson | 0.01 | | | >= 0.05 | No | Energy by residual method | | |
1659 | 1652 | 1719 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Lycopene | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | Lycopene | | | | | missing unit | | 19 | Pearson | 0.06 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1528 | 1653 | 1720 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Vitamin B6 | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | Radioimmunoassay | Pyridoxal 5'-phosphate | | | | | missing unit | | 19 | Pearson | 0.05 | | | >= 0.05 | No | | | |
1594 | 1653 | 1720 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Vitamin B6 | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | Radioimmunoassay | Pyridoxal 5'-phosphate | | | | | missing unit | | 19 | Pearson | 0.09 | | | >= 0.05 | No | Energy by residual method | | |
1660 | 1653 | 1720 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Vitamin B6 | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | Radioimmunoassay | Pyridoxal 5'-phosphate | | | | | missing unit | | 19 | Pearson | 0.12 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1529 | 1654 | 1721 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Folates | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | Radioimmunoassay | Folates | | | | | missing unit | | 19 | Pearson | -0.25 | | | >= 0.05 | No | | | |
1595 | 1654 | 1721 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Folates | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | Radioimmunoassay | Folates | | | | | missing unit | | 19 | Pearson | 0.04 | | | >= 0.05 | No | Energy by residual method | | |
1661 | 1654 | 1721 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Folates | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | Radioimmunoassay | Folates | | | | | missing unit | | 19 | Pearson | 0.04 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1530 | 1655 | 1722 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Vitamin B12 | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | Radioimmunoassay | Vitamin B12 | | | | | missing unit | | 19 | Pearson | 0.1 | | | >= 0.05 | No | | | |
1596 | 1655 | 1722 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Vitamin B12 | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | Radioimmunoassay | Vitamin B12 | | | | | missing unit | | 19 | Pearson | -0.25 | | | >= 0.05 | No | Energy by residual method | | |
1662 | 1655 | 1722 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Vitamin B12 | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | Radioimmunoassay | Vitamin B12 | | | | | missing unit | | 19 | Pearson | -0.07 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1531 | 1656 | 1723 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Vitamin D | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | 25-Hydroxycholecalciferol | | | | | missing unit | | 19 | Pearson | 0.15 | | | >= 0.05 | No | | | |
1597 | 1656 | 1723 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Vitamin D | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | 25-Hydroxycholecalciferol | | | | | missing unit | | 19 | Pearson | 0.1 | | | >= 0.05 | No | Energy by residual method | | |
1663 | 1656 | 1723 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Vitamin D | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | 25-Hydroxycholecalciferol | | | | | missing unit | | 19 | Pearson | 0.18 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1533 | 1657 | 1724 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Fatty acids, polyunsaturated (PUFA) | Arachidonic acid (AA; cis-20:4n-6)
DHA (cis-22:6n-3)
EPA (cis-20:5n-3)
Linoleic acid (LA; cis-18:2n-6)
alpha-Linolenic acid (ALA; cis-18:3n-3)
| | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | Fatty acids, polyunsaturated (PUFA) | Arachidonic acid (AA; cis-20:4n-6)
DHA (cis-22:6n-3)
EPA (cis-20:5n-3)
Linoleic acid (LA; cis-18:2n-6)
alpha-Linolenic acid (ALA; cis-18:3n-3)
| | | | missing unit | | 19 | Pearson | -0.06 | | | >= 0.05 | No | | | |
1599 | 1657 | 1724 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Fatty acids, polyunsaturated (PUFA) | Arachidonic acid (AA; cis-20:4n-6)
DHA (cis-22:6n-3)
EPA (cis-20:5n-3)
Linoleic acid (LA; cis-18:2n-6)
alpha-Linolenic acid (ALA; cis-18:3n-3)
| | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | Fatty acids, polyunsaturated (PUFA) | Arachidonic acid (AA; cis-20:4n-6)
DHA (cis-22:6n-3)
EPA (cis-20:5n-3)
Linoleic acid (LA; cis-18:2n-6)
alpha-Linolenic acid (ALA; cis-18:3n-3)
| | | | missing unit | | 19 | Pearson | -0.06 | | | >= 0.05 | No | Energy by residual method | | |
1665 | 1657 | 1724 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Fatty acids, polyunsaturated (PUFA) | Arachidonic acid (AA; cis-20:4n-6)
DHA (cis-22:6n-3)
EPA (cis-20:5n-3)
Linoleic acid (LA; cis-18:2n-6)
alpha-Linolenic acid (ALA; cis-18:3n-3)
| | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | Fatty acids, polyunsaturated (PUFA) | Arachidonic acid (AA; cis-20:4n-6)
DHA (cis-22:6n-3)
EPA (cis-20:5n-3)
Linoleic acid (LA; cis-18:2n-6)
alpha-Linolenic acid (ALA; cis-18:3n-3)
| | | | missing unit | | 19 | Pearson | -0.07 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1534 | 1658 | 1725 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Fatty acids, monounsaturated (MUFA) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | Fatty acids, monounsaturated (MUFA) | | | | | missing unit | | 19 | Pearson | -0.1 | | | >= 0.05 | No | | | |
1600 | 1658 | 1725 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Fatty acids, monounsaturated (MUFA) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | Fatty acids, monounsaturated (MUFA) | | | | | missing unit | | 19 | Pearson | -0.1 | | | >= 0.05 | No | Energy by residual method | | |
1666 | 1658 | 1725 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Fatty acids, monounsaturated (MUFA) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | Fatty acids, monounsaturated (MUFA) | | | | | missing unit | | 19 | Pearson | 0.05 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1535 | 1659 | 1726 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Fatty acids, saturated (SFA) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | Fatty acids, saturated (SFA) | | | | | missing unit | | 19 | Pearson | -0.04 | | | >= 0.05 | No | | | |
1601 | 1659 | 1726 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Fatty acids, saturated (SFA) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | Fatty acids, saturated (SFA) | | | | | missing unit | | 19 | Pearson | -0.04 | | | >= 0.05 | No | Energy by residual method | | |
1667 | 1659 | 1726 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Fatty acids, saturated (SFA) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | Fatty acids, saturated (SFA) | | | | | missing unit | | 19 | Pearson | 0.01 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1536 | 1660 | 1727 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Linoleic acid (LA; cis-18:2n-6) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | Linoleic acid (LA; cis-18:2n-6) | | | | | missing unit | | 19 | Pearson | -0.05 | | | >= 0.05 | No | | | |
1602 | 1660 | 1727 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Linoleic acid (LA; cis-18:2n-6) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | Linoleic acid (LA; cis-18:2n-6) | | | | | missing unit | | 19 | Pearson | -0.05 | | | >= 0.05 | No | Energy by residual method | | |
1668 | 1660 | 1727 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Linoleic acid (LA; cis-18:2n-6) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | Linoleic acid (LA; cis-18:2n-6) | | | | | missing unit | | 19 | Pearson | -0.16 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1537 | 1661 | 1728 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Arachidonic acid (AA; cis-20:4n-6) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | Arachidonic acid (AA; cis-20:4n-6) | | | | | missing unit | | 19 | Pearson | -0.05 | | | >= 0.05 | No | | | |
1603 | 1661 | 1728 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Arachidonic acid (AA; cis-20:4n-6) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | Arachidonic acid (AA; cis-20:4n-6) | | | | | missing unit | | 19 | Pearson | -0.05 | | | >= 0.05 | No | Energy by residual method | | |
1669 | 1661 | 1728 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Arachidonic acid (AA; cis-20:4n-6) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | Arachidonic acid (AA; cis-20:4n-6) | | | | | missing unit | | 19 | Pearson | -0.01 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1538 | 1662 | 1729 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | alpha-Linolenic acid (ALA; cis-18:3n-3) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | alpha-Linolenic acid (ALA; cis-18:3n-3) | | | | | missing unit | | 19 | Pearson | 0.23 | | | >= 0.05 | No | | | |
1604 | 1662 | 1729 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | alpha-Linolenic acid (ALA; cis-18:3n-3) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | alpha-Linolenic acid (ALA; cis-18:3n-3) | | | | | missing unit | | 19 | Pearson | 0.23 | | | >= 0.05 | No | Energy by residual method | | |
1670 | 1662 | 1729 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | alpha-Linolenic acid (ALA; cis-18:3n-3) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | alpha-Linolenic acid (ALA; cis-18:3n-3) | | | | | missing unit | | 19 | Pearson | 0.23 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1539 | 1663 | 1730 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | EPA (cis-20:5n-3) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | EPA (cis-20:5n-3) | | | | | missing unit | | 19 | Pearson | 0.22 | | | >= 0.05 | No | | | |
1605 | 1663 | 1730 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | EPA (cis-20:5n-3) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | EPA (cis-20:5n-3) | | | | | missing unit | | 19 | Pearson | 0.22 | | | >= 0.05 | No | Energy by residual method | | |
1671 | 1663 | 1730 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | EPA (cis-20:5n-3) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | EPA (cis-20:5n-3) | | | | | missing unit | | 19 | Pearson | 0.38 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1540 | 1664 | 1731 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | DHA (cis-22:6n-3) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | DHA (cis-22:6n-3) | | | | | missing unit | | 19 | Pearson | 0.04 | | | >= 0.05 | No | | | |
1606 | 1664 | 1731 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | DHA (cis-22:6n-3) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | DHA (cis-22:6n-3) | | | | | missing unit | | 19 | Pearson | 0.04 | | | >= 0.05 | No | Energy by residual method | | |
1672 | 1664 | 1731 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | DHA (cis-22:6n-3) | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | GC-FID | DHA (cis-22:6n-3) | | | | | missing unit | | 19 | Pearson | 0.06 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1532 | 1667 | 1733 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Selenium | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | Atomic emission spectrometry (AES) | Selenium | | | | | missing unit | | 19 | Pearson | -0.41 | | | >= 0.05 | No | | | |
1598 | 1667 | 1733 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Selenium | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | Atomic emission spectrometry (AES) | Selenium | | | | | missing unit | | 19 | Pearson | -0.41 | | | >= 0.05 | No | Energy by residual method | | |
1664 | 1667 | 1733 | Mild cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Selenium | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | Atomic emission spectrometry (AES) | Selenium | | | | | missing unit | | 19 | Pearson | -0.5 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1542 | 1668 | 1734 | No cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Vitamin C | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | Ascorbic acid | | | | | missing unit | | 19 | Pearson | 0.52 | | | < 0.05 | Yes | | | |
1608 | 1668 | 1734 | No cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Vitamin C | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | Ascorbic acid | | | | | missing unit | | 19 | Pearson | 0.52 | | | < 0.05 | Yes | Energy by residual method | | |
1674 | 1668 | 1734 | No cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | Vitamin C | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | Ascorbic acid | | | | | missing unit | | 19 | Pearson | 0.51 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1543 | 1669 | 1735 | No cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | alpha-Tocopherol | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | alpha-Tocopherol | | | | | missing unit | | 19 | Pearson | 0.1 | | | >= 0.05 | No | | | |
1609 | 1669 | 1735 | No cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | alpha-Tocopherol | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | alpha-Tocopherol | | | | | missing unit | | 19 | Pearson | 0.1 | | | >= 0.05 | No | Energy by residual method | | |
1675 | 1669 | 1735 | No cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | alpha-Tocopherol | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | alpha-Tocopherol | | | | | missing unit | | 19 | Pearson | -0.04 | | | >= 0.05 | No | Energy by residual method | | Age, Sex, ApoE genotype, Cholesterol |
1544 | 1670 | 1736 | No cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | gamma-Tocopherol | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | gamma-Tocopherol | | | | | missing unit | | 19 | Pearson | -0.02 | | | >= 0.05 | No | | | |
1610 | 1670 | 1736 | No cognitive impairment | Elderly subjects with and without mild cognitive impairment | United States | US | | baseline | Food Frequency Questionnaire (FFQ) | gamma-Tocopherol | | | | | | missing unit | | baseline; 1 month | Plasma, fasting | HPLC | gamma-Tocopherol | | | | | missing unit | | 19 | Pearson | -0.02 | | | >= 0.05 | No | Energy by residual method | | |
