PCB-153
ID | 1099 |
---|---|
Name | PCB-153 |
Synonyms | 2,2',4,4',5,5'-Hexachlorobiphenyl |
Structure | ![]() |
Description | |
Classification | POLLUTION > Polychlorinated biphenyls (PCB) > Hexachlorobiphenyls |
CAS number | 35065-27-1 |
PubChem ID | 37034 |
ChEBI ID | 34202 |
FooDB ID | |
HMDB ID |
Biomarker measurements
Biomarker concentration values
ID | Parent ID | Depth | Subject group | Population | Country | Country code | Cohort | Time definition | Biospecimen | Analytical method | Biomarker | Biomarker detail | Measurement size | Detected (nb) | Detected (%) | Detected only? | Arithmethic mean | Arithmethic SD | Geometric mean | Geometric SD | Min | Min (detected) | Percentile_05 | Percentile_10 | Percentile_25 | Median | Percentile_75 | Percentile_90 | Percentile_95 | Max | Interquartile range | Mean 95% CI lower | Mean 95% CI upper | GMean 95% CI lower | GMean 95% CI upper | Unit | Converted arithmetic mean | Converted geometric mean | Converted median | Adjustment type | Adjusted on | Regressed on | Expressed as | Publication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1577 | 0 | Males | Professional fishermen and their families | Finland | FI | Fishermen study | Serum, fasting | GC-HRMS | PCB-153 | 125 | 410.0 | ng/g | 0.4 ug/g | Density | Fat | Turunen 2010 | ||||||||||||||||||||||||||||
1596 | 0 | Females | Professional fishermen and their families | Finland | FI | Fishermen study | Serum, fasting | GC-HRMS | PCB-153 | 139 | 200.0 | ng/g | 0.2 ug/g | Density | Fat | Turunen 2010 | ||||||||||||||||||||||||||||
12152 | 12198 | 2 | All | Pregnant women in Sapporo City | Japan | JP | Hokkaido Study on Environment and Children's Health | delivery + 1 week | Blood, unspecified | GC-HRMS | PCB-153 | 97 | 23994.0 | 12484.0 | 2937.0 | 21388.0 | 63114.0 | pg/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Todaka 2011 | |||||||||||||||||||||
12153 | 12387 | 2 | All | Pregnant women in Sapporo City | Japan | JP | Hokkaido Study on Environment and Children's Health | delivery + 1 month | Breast milk | GC-HRMS | PCB-153 | 97 | 19416.0 | 10455.0 | 2919.0 | 17712.0 | 71922.0 | pg/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Todaka 2011 | |||||||||||||||||||||
12356 | 12422 | 1 | Luqiao - Heavy pollution | Children with different levels of pollution at community hospitals in Zhejiang province | China | CN | Blood, unspecified | GC-ID-HRMS | PCB-153 | 7 | 3.87 | 0.91 | 2.62 | 5.32 | ng/g | 0.0 ug/g | Density | Lipid | Shen 2010 | |||||||||||||||||||||||||
12357 | 12423 | 1 | Longyou - Controls | Children with different levels of pollution at community hospitals in Zhejiang province | China | CN | Blood, unspecified | GC-ID-HRMS | PCB-153 | 6 | 1.39 | 0.41 | 0.93 | 2.12 | ng/g | 0.0 ug/g | Density | Lipid | Shen 2010 | |||||||||||||||||||||||||
12358 | 12424 | 1 | Tiantai - Normal pollution | Children with different levels of pollution at community hospitals in Zhejiang province | China | CN | Blood, unspecified | GC-ID-HRMS | PCB-153 | 9 | 1.39 | 0.57 | 0.68 | 2.48 | ng/g | 0.0 ug/g | Density | Lipid | Shen 2010 | |||||||||||||||||||||||||
12562 | 12614 | 2 | All | Primiparous mothers in Sapporo City | Japan | JP | Hokkaido Study on Environment and Children's Health | Blood, unspecified | GC-HRMS | PCB-153 | 119 | 26823.0 | 15442.0 | 9251.0 | 24071.0 | 120172.0 | pg/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Todaka 2010 | ||||||||||||||||||||||
12563 | 12615 | 2 | All | Primiparous mothers in Sapporo City | Japan | JP | Hokkaido Study on Environment and Children's Health | Breast milk | GC-HRMS | PCB-153 | 119 | 24056.0 | 14013.0 | 9000.0 | 21295.0 | 100807.0 | pg/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Todaka 2010 | ||||||||||||||||||||||
12872 | 12886 | 1 | General population | Residents in Brescia exposed to different levels of PCBs from a chemical plant | Italy | IT | Serum, unspecified | GC-HRMS | PCB-153 | 1 | 242.0 | ng/g | 0.2 ug/g | Density | Lipid | Turrio-Baldassarri 2008 | ||||||||||||||||||||||||||||
12891 | 12905 | 1 | Residents of the area SE of the plant | Residents in Brescia exposed to different levels of PCBs from a chemical plant | Italy | IT | Serum, unspecified | GC-HRMS | PCB-153 | 1 | 293.0 | ng/g | 0.3 ug/g | Density | Lipid | Turrio-Baldassarri 2008 | ||||||||||||||||||||||||||||
12910 | 12924 | 1 | Residents of the area S of the plant | Residents in Brescia exposed to different levels of PCBs from a chemical plant | Italy | IT | Serum, unspecified | GC-HRMS | PCB-153 | 1 | 344.0 | ng/g | 0.3 ug/g | Density | Lipid | Turrio-Baldassarri 2008 | ||||||||||||||||||||||||||||
12929 | 12943 | 1 | Residents of the area SSW of the plant | Residents in Brescia exposed to different levels of PCBs from a chemical plant | Italy | IT | Serum, unspecified | GC-HRMS | PCB-153 | 1 | 205.0 | ng/g | 0.2 ug/g | Density | Lipid | Turrio-Baldassarri 2008 | ||||||||||||||||||||||||||||
12948 | 12962 | 1 | Present workers of the plant | Residents in Brescia exposed to different levels of PCBs from a chemical plant | Italy | IT | Serum, unspecified | GC-HRMS | PCB-153 | 1 | 141.0 | ng/g | 0.1 ug/g | Density | Lipid | Turrio-Baldassarri 2008 | ||||||||||||||||||||||||||||
12967 | 12981 | 1 | Former workers of the plant | Residents in Brescia exposed to different levels of PCBs from a chemical plant | Italy | IT | Serum, unspecified | GC-HRMS | PCB-153 | 1 | 2459.0 | ng/g | 2.5 ug/g | Density | Lipid | Turrio-Baldassarri 2008 | ||||||||||||||||||||||||||||
12986 | 13000 | 1 | Consumers of contaminated food | Residents in Brescia exposed to different levels of PCBs from a chemical plant | Italy | IT | Serum, unspecified | GC-HRMS | PCB-153 | 1 | 2622.0 | ng/g | 2.6 ug/g | Density | Lipid | Turrio-Baldassarri 2008 | ||||||||||||||||||||||||||||
13084 | 0 | All | Mothers | Germany | DE | pregnancy | Blood, unspecified | GC-HRMS | PCB-153 | 169 | 70.06 | 3.0 | 17.0 | 60.0 | 140.0 | 510.0 | pg/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Wittsiepe 2007 | ||||||||||||||||||||||
13101 | 0 | All | Mothers | Germany | DE | after delivery | Breast milk | GC-HRMS | PCB-153 | 169 | 90.93 | 3.0 | 20.0 | 81.0 | 184.0 | 622.0 | pg/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Wittsiepe 2007 | ||||||||||||||||||||||
13364 | 13365 | 1 | Exposed | Incineration workers at two municipal waste incinerators in Seoul | Korea, Republic of | KR | Blood, unspecified | GC-HRMS | PCB-153 | 13 | 13 | 100.0 | 62.74 | 57.16 | 15.0 | 200.29 | ng/g | 0.1 ug/g | Density | Lipid | Kim 2005 | |||||||||||||||||||||||
13374 | 13375 | 1 | Controls - Males | Residents near two municipal waste incinerators in Seoul non-occupationally exposed to PBDEs, PCDD/Fs and PCBs | Korea, Republic of | KR | Blood, unspecified | GC-HRMS | PCB-153 | 10 | 10 | 100.0 | 78.56 | 59.08 | 14.7 | 186.49 | ng/g | 0.1 ug/g | Density | Lipid | Kim 2005 | |||||||||||||||||||||||
13384 | 13385 | 1 | Controls - Females | Residents near two municipal waste incinerators in Seoul non-occupationally exposed to PBDEs, PCDD/Fs and PCBs | Korea, Republic of | KR | Blood, unspecified | GC-HRMS | PCB-153 | 12 | 12 | 100.0 | 49.24 | 35.57 | 13.05 | 120.85 | ng/g | 0.0 ug/g | Density | Lipid | Kim 2005 | |||||||||||||||||||||||
13667 | 13666 | 1 | All | Primiparous mothers in Uppsala county with background exposure to PCBs and PBDEs | Sweden | SE | POPUP (Persistent Organic Pollutants in Uppsala Primiparas) | Breast milk | GC-HRMS | PCB-153 | 413 | 413 | 52.0 | 29.0 | 7.0 | 44.0 | 186.0 | ng/g | 0.1 ug/g | 0.0 ug/g | Density | Lipid | Lignell 2013 | |||||||||||||||||||||
13799 | 13817 | 1 | All | Postmenopausal women from Quebec at a mammography clinic | Canada | CA | Plasma, unspecified | GC-MS | PCB-153 | 109 | 100.0 | 47.1 | 41.7 | 14.4 | 177.0 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Sandanger 2007 | |||||||||||||||||||||||
13960 | 13969 | 1 | All | Subjects with (computer clerks of a large computer company in Athens) or without (general population in the Attika region) full-time computer work | Greece | GR | Serum, unspecified | GC-MS | PCB-153 | 61 | 100.0 | 43.2 | 27.1 | 10.2 | 34.5 | 117.0 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Kalantzi 2011 | ||||||||||||||||||||||
13977 | 0 | All | Cases and controls in a case-control study on breast cancer in California women | United States | US | Adipose tissue, breast | GC-MS/MS | PCB-153 | 152 | 170.0 | 364.0 | 17.0 | 80.0 | 107.0 | 149.0 | 3168.0 | ng/g | 0.2 ug/g | 0.1 ug/g | Density | Lipid | Petreas 2011 | ||||||||||||||||||||||
14025 | 14040 | 1 | All | First time breastfeeding mothers living in the Pacific Northwest | United States | US | Breast milk | GC-MS/MS | PCB-153 | 40 | 40 | 100.0 | 21.2 | 5.54 | 19.8 | 65.5 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | She 2007 | ||||||||||||||||||||||
14163 | 0 | All | Fishermen's wives from the Swedish east cost | Sweden | SE | Professional fishermen from the Swedish east cost | Serum, fasting | GC-MS | PCB-153 | 53 | 53 | 70.0 | 98.0 | 260.0 | 500.0 | 620.0 | ng/g | 0.3 ug/g | Density | Fat | Weiss 2006 | |||||||||||||||||||||||
14483 | 14488 | 1 | All | Children living in an endemic malaria area | Mexico | MX | Plasma, unspecified | GC-MS | PCB-153 | 45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Trejo-Acevedo 2012 | |||||||||||||||||||||
15193 | 0 | Exposed | Employees in a PCB-contaminated public building in Aachen | Germany | DE | Plasma, unspecified | GC-MS/MS | PCB-153 | 209 | 0.38 | 1.256 | 3.36 | ug/L | 0.0 mg/L | Crude | Schettgen 2012 | ||||||||||||||||||||||||||||
15211 | 0 | Controls | Employees in buildings with no PCB-contamination in the region around Aachen | Germany | DE | Plasma, unspecified | GC-MS/MS | PCB-153 | 98 | 0.392 | 1.492 | 3.523 | ug/L | 0.0 mg/L | Crude | Schettgen 2012 | ||||||||||||||||||||||||||||
15227 | 15230 | 1 | All | Pregnant women in Uppsala County | Sweden | SE | Serum, unspecified | GC-ECD | PCB-153 | 10 | 41.0 | 95.0 | 161.0 | ng/g | 0.1 ug/g | Density | Lipid | Glynn 2011 | ||||||||||||||||||||||||||
15239 | 15242 | 1 | All | Pregnant women in Uppsala County | Sweden | SE | Serum, unspecified | GC-ECD | PCB-153 | 10 | 44.0 | 71.0 | 108.0 | ng/g | 0.1 ug/g | Density | Lipid | Glynn 2011 | ||||||||||||||||||||||||||
15248 | 15251 | 1 | All | Pregnant women in Uppsala County | Sweden | SE | Serum, unspecified | GC-ECD | PCB-153 | 10 | 32.0 | 64.0 | 75.0 | ng/g | 0.1 ug/g | Density | Lipid | Glynn 2011 | ||||||||||||||||||||||||||
15260 | 15274 | 1 | All | General population in the Canary Islands | Spain | ES | ENCA (Canary Islands Nutrition Survery) | Serum, fasting | GC-MS | PCB-153 | 607 | 62.8 | 0.0 | 21.8 | 111.1 | ng/g | 0.0 ug/g | Density | Lipid | Henriquez-Hernandez 2011 | ||||||||||||||||||||||||
15277 | 15281 | 1 | Mothers | Mothers and their infants from two districts in eastern Slovakia | Slovakia | SK | pregnancy | Serum, unspecified | GC-ECD | PCB-153 | 384 | 100.0 | 208.8 | 34.6 | 108.4 | 152.6 | 227.5 | 3957.8 | ng/g | 0.2 ug/g | 0.2 ug/g | Density | Lipid | Jusko 2010 | ||||||||||||||||||||
15283 | 15286 | 1 | Mothers | Mothers and their infants from two districts in eastern Slovakia | Slovakia | SK | delivery | Cord serum | GC-ECD | PCB-153 | 376 | 100.0 | 164.4 | 13.8 | 79.8 | 121.8 | 184.0 | 3989.3 | ng/g | 0.2 ug/g | 0.1 ug/g | Density | Lipid | Jusko 2010 | ||||||||||||||||||||
15288 | 15291 | 1 | Infants | Mothers and their infants from two districts in eastern Slovakia | Slovakia | SK | delivery + 6-months | Serum, unspecified | GC-ECD | PCB-153 | 246 | 99.2 | 233.1 | 1.0 | 36.8 | 138.1 | 289.8 | 9605.9 | ng/g | 0.2 ug/g | 0.1 ug/g | Density | Lipid | Jusko 2010 | ||||||||||||||||||||
15296 | 15299 | 1 | All | Volunteers from the Faroese National Register of residents | Denmark | DK | Serum, unspecified | GC-ECD | PCB-153 | 310 | 310 | 0.55 | 0.04 | 0.3 | 1.1 | 8.7 | ug/g | 0.6 ug/g | Density | Lipid | Petersen 2006 | |||||||||||||||||||||||
15302 | 15307 | 1 | All [by gender] | Adult residents in non-polluted areas of Brescia | Italy | IT | Serum, fasting | GC-MS/MS | PCB-153 | 311 | 310 | 1.43 | 1.25 | 0.05 | 1.13 | 2.97 | 3.79 | 9.26 | ng/mL | 0.0 mg/L | 0.0 mg/L | Crude | Apostoli 2005 | |||||||||||||||||||||
15327 | 15335 | 1 | All [1996/1997] | Children at elementary schools in 1996 in four districts in Baden-Wuerttemberg | Germany | DE | Sentinel Public Health Offices | Whole blood, unspecified | GC-ECD | PCB-153 | 457 | 0.22 | 0.22 | 0.04 | 0.09 | 0.18 | 0.45 | 4.75 | ug/L | 0.0 mg/L | 0.0 mg/L | Crude | Link 2005 | |||||||||||||||||||||
15328 | 15336 | 1 | All [1998/1999] | Children at elementary schools in 1998 in four districts in Baden-Wuerttemberg | Germany | DE | Sentinel Public Health Offices | Whole blood, unspecified | GC-ECD | PCB-153 | 404 | 0.17 | 0.14 | 0.04 | 0.06 | 0.14 | 0.37 | 0.98 | ug/L | 0.0 mg/L | 0.0 mg/L | Crude | Link 2005 | |||||||||||||||||||||
15329 | 15337 | 1 | All [2000/2001] | Children at elementary schools in 2000 in four districts in Baden-Wuerttemberg | Germany | DE | Sentinel Public Health Offices | Whole blood, unspecified | GC-ECD | PCB-153 | 365 | 0.14 | 0.1 | 0.02 | 0.05 | 0.12 | 0.35 | 0.84 | ug/L | 0.0 mg/L | 0.0 mg/L | Crude | Link 2005 | |||||||||||||||||||||
15330 | 15338 | 1 | All [2002/2003] | Children at elementary schools in 2002 in four districts in Baden-Wuerttemberg | Germany | DE | Sentinel Public Health Offices | Whole blood, unspecified | GC-ECD | PCB-153 | 388 | 0.12 | 0.11 | 0.03 | 0.03 | 0.09 | 0.34 | 1.01 | ug/L | 0.0 mg/L | 0.0 mg/L | Crude | Link 2005 | |||||||||||||||||||||
15408 | 15411 | 1 | All | Pregnant women in Uppsala County | Sweden | SE | Serum, unspecified | GC-ECD | PCB-153 | 10 | 0.22 | 0.37 | 0.75 | ng/g | 0.0 ug/g | Crude | Glynn 2011 | |||||||||||||||||||||||||||
15414 | 15417 | 1 | All | Pregnant women in Uppsala County | Sweden | SE | Serum, unspecified | GC-ECD | PCB-153 | 10 | 0.26 | 0.44 | 0.75 | ng/g | 0.0 ug/g | Crude | Glynn 2011 | |||||||||||||||||||||||||||
15420 | 15423 | 1 | All | Pregnant women in Uppsala County | Sweden | SE | Serum, unspecified | GC-ECD | PCB-153 | 10 | 0.29 | 0.48 | 0.67 | ng/g | 0.0 ug/g | Crude | Glynn 2011 | |||||||||||||||||||||||||||
15440 | 15424 | 1 | All | Residents of Anniston near the Monsanto plant | United States | US | Serum, fasting | GC-ID-MS | PCB-153 | 394 | 393 | 99.75 | 0.92 | 2.29 | 0.0 | 0.401 | 35.2 | ng/g | 0.0 ug/g | 0.0 ug/g | Crude | Goncharov 2011 | ||||||||||||||||||||||
15484 | 15471 | 1 | All | Pregnant women from the Salinas Valley | United States | US | CHAMACOS (Center for the Health Assessment of Mothers and Children of Salinas) | Serum, unspecified | GC-ID-HRMS | PCB-153 | 273 | 100.0 | 5.6 | 0.3 | 95.6 | 5.2 | 6.0 | ng/g | 0.0 ug/g | Density | Lipid | Chevrier 2007 | ||||||||||||||||||||||
15495 | 0 | Cases | Cases in a case-control study on breast cancer | Canada | CA | Adipose tissue, breast | GC-ECD | PCB-153 | 217 | 105.2 | 98.5 | 112.3 | ng/g | 0.1 ug/g | Crude | Aronson 2000 | ||||||||||||||||||||||||||||
15513 | 0 | Controls | Controls in a case-control study on breast cancer | Canada | CA | Adipose tissue, breast | GC-ECD | PCB-153 | 213 | 98.3 | 91.8 | 105.3 | ng/g | 0.1 ug/g | Crude | Aronson 2000 | ||||||||||||||||||||||||||||
15559 | 0 | Environmental exposure | Subjects non-occupationally exposed to PCBs | Finland | FI | Serum, unspecified | GC-ECD | PCB-153 | 30 | 1.2 | 0.34 | 0.58 | 1.12 | 2.0 | ug/L | 0.0 mg/L | 0.0 mg/L | Crude | Luotamo 1991 | |||||||||||||||||||||||||
15571 | 0 | Short-term occupational exposure | Subjects with a short-term occupational exposure to PCBs (capacitor leaks, fires, explosions) | Finland | FI | Serum, unspecified | GC-ECD | PCB-153 | 31 | 1.94 | 0.78 | 0.6 | 2.2 | 2.9 | ug/L | 0.0 mg/L | 0.0 mg/L | Crude | Luotamo 1991 | |||||||||||||||||||||||||
15583 | 0 | Long-term occupational exposure | Subjects with a long-term occupational exposure to PCBs in capacitor manufacture | Finland | FI | Serum, unspecified | GC-ECD | PCB-153 | 21 | 1.6 | 0.99 | 0.56 | 1.31 | 4.9 | ug/L | 0.0 mg/L | 0.0 mg/L | Crude | Luotamo 1991 | |||||||||||||||||||||||||
15607 | 0 | Burnt Clophen A30 exposure | Subjects exposed to burnt Clophen A30 in a fire in the electricity room of a pulp mill | Finland | FI | accident + 1 day | Adipose tissue, unspecified | GC-ECD | PCB-153 | 12 | 141.51 | 105.19 | 4.6 | 379.4 | ng/g | 0.1 ug/g | Crude | Luotamo 1991 | ||||||||||||||||||||||||||
15631 | 0 | Burnt Clophen A30 exposure | Subjects exposed to burnt Clophen A30 in a fire in the electricity room of a pulp mill | Finland | FI | accident + 1 month | Adipose tissue, unspecified | GC-ECD | PCB-153 | 12 | 148.73 | 138.83 | 9.7 | 514.6 | ng/g | 0.1 ug/g | Crude | Luotamo 1991 | ||||||||||||||||||||||||||
15666 | 15664 | 1 | Males | Nunavik Inuit adults | Canada | CA | Santé Quebec Health Survey | Whole blood, unspecified | GC-MS | PCB-153 | 13 | 3120.0 | 460.0 | 13900.0 | ug/g | 3120.0 ug/g | Crude | Sandau 2000 | ||||||||||||||||||||||||||
15667 | 15665 | 1 | Females | Nunavik Inuit adults | Canada | CA | Santé Quebec Health Survey | Whole blood, unspecified | GC-MS | PCB-153 | 17 | 1960.0 | 263.0 | 9510.0 | ug/g | 1960.0 ug/g | Crude | Sandau 2000 | ||||||||||||||||||||||||||
15736 | 0 | Controls | Controls in a case-control study on breast cancer | United States | US | CHDS (Child Health and Development Studies) | Serum, unspecified | GC-ECD | PCB-153 | 117 | 100.0 | 1.88 | 2.38 | 3.08 | mmol/L | 2380000.0 nmol/L | Crude | Cohn 2012 | ||||||||||||||||||||||||||
15752 | 0 | Cases | Cases in a case-control study on breast cancer | United States | US | CHDS (Child Health and Development Studies) | Serum, unspecified | GC-ECD | PCB-153 | 123 | 100.0 | 1.86 | 2.43 | 3.08 | mmol/L | 2430000.0 nmol/L | Crude | Cohn 2012 | ||||||||||||||||||||||||||
15760 | 0 | All | Urban population undergoing surgery at the Hospital Japones in Santa Cruz de la Sierra | Bolivia, Plurinational State of | BO | Serum, unspecified | GC-ECD | PCB-153 | 112 | 80.0 | 0.3 | 37.8 | 0.4 | 2.9 | ng/mL | 0.0 mg/L | Crude | Arrebola 2012 | ||||||||||||||||||||||||||
15766 | 0 | All | Urban population undergoing surgery at the Hospital Japones in Santa Cruz de la Sierra | Bolivia, Plurinational State of | BO | Serum, unspecified | GC-ECD | PCB-153 | 112 | 80.0 | 59.0 | 36.5 | 61.8 | 517.2 | ng/g | 0.1 ug/g | Density | Lipid | Arrebola 2012 | |||||||||||||||||||||||||
15772 | 0 | All | Urban population undergoing surgery at the Hospital Japones in Santa Cruz de la Sierra | Bolivia, Plurinational State of | BO | Adipose tissue, abdomen | GC-ECD | PCB-153 | 112 | 81.0 | 52.7 | 2.3 | 2.7 | 22.8 | ng/g | 0.1 ug/g | Crude | Arrebola 2012 | ||||||||||||||||||||||||||
15778 | 0 | All | Urban population undergoing surgery at the Hospital Japones in Santa Cruz de la Sierra | Bolivia, Plurinational State of | BO | Adipose tissue, abdomen | GC-ECD | PCB-153 | 112 | 81.0 | 65.8 | 2.2 | 33.5 | 284.8 | ng/g | 0.1 ug/g | Density | Lipid | Arrebola 2012 | |||||||||||||||||||||||||
15824 | 15826 | 1 | All | Controls in a case-control study on breast cancer | France | FR | CECILE | Serum, unspecified | GC-MS | PCB-153 | 1055 | 324 | 59.0 | 88.4 | 146.5 | 217.6 | ng/g | 0.1 ug/g | Density | Lipid | Bachelet 2011 | |||||||||||||||||||||||
15833 | 0 | All | Children living in a PCB-polluted area in Michalovce | Slovakia | SK | baseline | Serum, unspecified | GC-ECD | PCB-153 | 304 | 303 | 99.7 | 190.5 | 216.9 | 127.9 | 17.7 | 33.2 | 74.3 | 191.6 | 231.4 | 537.2 | 1757.1 | ng/g | 0.2 ug/g | 0.1 ug/g | 0.2 ug/g | Density | Lipid | Wimmerova 2011 | |||||||||||||||
15839 | 0 | All | Children living in a PCB-polluted area in Michalovce | Slovakia | SK | 4 years | Serum, unspecified | GC-ECD | PCB-153 | 304 | 304 | 100.0 | 137.1 | 177.0 | 86.4 | 6.2 | 20.3 | 47.1 | 81.1 | 148.9 | 415.2 | 1451.6 | ng/g | 0.1 ug/g | 0.1 ug/g | 0.1 ug/g | Density | Lipid | Wimmerova 2011 | |||||||||||||||
15886 | 15897 | 1 | Exposed | Pregnant women in Guiyu Town of Shantou city exposed to e-waste recycling | China | CN | Cord serum | GC-MS | PCB-153 | 102 | 0.21 | 0.72 | 0.0 | 13.63 | 50.97 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Wu 2011 | |||||||||||||||||||||||
15913 | 15924 | 1 | Controls | Pregnant women in Chaonan district of Shantou city non-exposed to e-waste recycling | China | CN | Cord serum | GC-MS | PCB-153 | 51 | 0.11 | 0.57 | 0.0 | 0.0 | 8.72 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Wu 2011 | |||||||||||||||||||||||
15944 | 15952 | 1 | All [Romania] | General population in a highly organochlorine pesticide contaminated area in the Eastern part of Romania | Romania | RO | Serum, unspecified | GC-MS | PCB-153 | 53 | 100.0 | 94.0 | 680.0 | 3830.0 | pg/mL | 0.0 mg/L | Crude | Dirtu 2010 | ||||||||||||||||||||||||||
15975 | 15983 | 1 | All [Belgium] | General population with low levels of organohalogenated contaminants in human serum in Belgium | Belgium | BE | Serum, unspecified | GC-MS | PCB-153 | 20 | 100.0 | 240.0 | 1115.0 | 2405.0 | pg/mL | 0.0 mg/L | Crude | Dirtu 2010 | ||||||||||||||||||||||||||
16037 | 16067 | 2 | Exposed | Yusho patients and Yusho-suspected subjects 35 years after the incident | Japan | JP | Yusho victims | Blood, unspecified | GC-HRMS | PCB-153 | 242 | 126391.0 | 86969.0 | 6325.0 | 105842.0 | 620913.0 | pg/g | 0.1 ug/g | 0.1 ug/g | Density | Lipid | Todaka 2009 | ||||||||||||||||||||||
16111 | 16141 | 2 | Controls | Subjects in Fukuoka Prefecture | Japan | JP | Blood, unspecified | GC-HRMS | PCB-153 | 127 | 89802.0 | 40669.0 | 24394.0 | 79675.0 | 270455.0 | pg/g | 0.1 ug/g | 0.1 ug/g | Density | Lipid | Todaka 2009 | |||||||||||||||||||||||
16177 | 16186 | 1 | All | Urban adult residents in Seoul non-occupationally exposed to OCPs and PCBs | Korea, Republic of | KR | Health Assessment Study of Seoul Citizen | Serum, fasting | GC-MS/MS | PCB-153 | 40 | 40 | 26.6 | 6.6 | 20.7 | 106.0 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Kang 2008 | ||||||||||||||||||||||
16200 | 16202 | 1 | All | Mothers from twelve different regions | Tunisia | TN | Breast milk | GC-ECD | PCB-153 | 237 | 72.0 | 54.4 | 19.1 | 0.001 | 118.0 | ng/g | 0.1 ug/g | Density | Lipid | Ennaceur 2008 | ||||||||||||||||||||||||
16220 | 16207 | 1 | All | Pregnant women in Salinas | United States | US | CHAMACOS (Center for the Health Assessment of Mothers and Children of Salinas) | Serum, unspecified | GC-ID-HRMS | PCB-153 | 314 | 100.0 | 5.7 | 0.3 | 95.7 | 5.3 | 6.1 | ng/g | 0.0 ug/g | Density | Lipid | Chevrier 2008 | ||||||||||||||||||||||
16461 | 0 | All | Pregnant women with singleton births at Johns Hopkins Hospital | United States | US | Cord serum | GC-ID-HRMS | PCB-153 | 297 | 99.7 | 0.0 | 6.4 | 72.4 | ng/g | 0.0 ug/g | Density | Lipid | Herbstman 2007 | ||||||||||||||||||||||||||
16512 | 16546 | 2 | All | Subjects in Seoul exposed (workers and residents) or not (living away) to three municipal solid waste incinerators | Korea, Republic of | KR | Serum, unspecified | GC-HRMS | PCB-153 | 87 | 54.9 | 54.06 | 39.21 | 360.53 | ng/g | 0.1 ug/g | 0.0 ug/g | Density | Lipid | Park 2007 | ||||||||||||||||||||||||
16613 | 16616 | 1 | All | Native American men living near three hazardous waste sites at Akwesasne | United States | US | Serum, unspecified | GC-ECD | PCB-153 | 139 | 0.407 | ng/mL | 0.0 mg/L | Crude | Fitzgerald 2007 | |||||||||||||||||||||||||||||
16639 | 16647 | 1 | All | Adult Native American living in the Akwesasne Reservation area | Canada | CA | Serum, fasting | GC-ECD | PCB-153 | 277 | 99.4 | 0.51 | 0.03 | 0.0 | 0.32 | 3.79 | ng/g | 0.0 ug/g | 0.0 ug/g | Crude | Goncharov 2008 | |||||||||||||||||||||||
16676 | 0 | All | Subjects living (Michalovce district) or not (Stropkov and Svidnik districts) in a PCB-polluted area | Slovakia | SK | Serum, fasting | GC-HRMS | PCB-153 | 315 | 604.0 | 57.8 | 154.0 | 340.0 | 1302.0 | 9251.0 | ng/g | 0.6 ug/g | 0.3 ug/g | Density | Lipid | Jursa 2006 | |||||||||||||||||||||||
16726 | 0 | Mothers | Mothers and their children | Faroe Islands | FO | pregnancy | Serum, unspecified | GC-MS | PCB-153 | 57 | 430.0 | ng/g | 0.4 ug/g | Density | Lipid | Fangstrom 2005 | ||||||||||||||||||||||||||||
16744 | 0 | Mothers | Mothers and their children | Faroe Islands | FO | pregnancy | Serum, unspecified | GC-MS | PCB-153 | 57 | 270.0 | 1200.0 | 4100.0 | pmol/g | 0.0 umol/g | Density | Lipid | Fangstrom 2005 | ||||||||||||||||||||||||||
16762 | 0 | Children | Mothers and their children | Faroe Islands | FO | pregnancy + 7 years | Serum, unspecified | GC-MS | PCB-153 | 42 | 310.0 | ng/g | 0.3 ug/g | Density | Lipid | Fangstrom 2005 | ||||||||||||||||||||||||||||
16780 | 0 | Children | Mothers and their children | Faroe Islands | FO | pregnancy + 7 years | Serum, unspecified | GC-MS | PCB-153 | 42 | 69.0 | 840.0 | 3600.0 | pmol/g | 0.0 umol/g | Density | Lipid | Fangstrom 2005 | ||||||||||||||||||||||||||
16834 | 16860 | 1 | Mothers of cases | Mothers of cases in a case-control study on testicular cancer | Sweden | SE | Blood, unspecified | GC-MS | PCB-153 | 44 | 209.0 | 56.0 | 207.0 | 531.0 | ng/g | 0.2 ug/g | 0.2 ug/g | Density | Lipid | Hardell 2004 | ||||||||||||||||||||||||
