PCB-183
ID | 1125 |
---|---|
Name | PCB-183 |
Synonyms | 2,2',3,4,4',5',6-Heptachlorobiphenyl |
Structure | ![]() |
Description | |
Classification | POLLUTION > Polychlorinated biphenyls (PCB) > Heptachlorobiphenyls |
CAS number | 52663-69-1 |
PubChem ID | 40476 |
ChEBI ID | |
FooDB ID | |
HMDB ID |
Biomarker measurements
Biomarker concentration values
ID | Parent ID | Depth | Subject group | Population | Country | Country code | Cohort | Time definition | Biospecimen | Analytical method | Biomarker | Biomarker detail | Measurement size | Detected (nb) | Detected (%) | Detected only? | Arithmethic mean | Arithmethic SD | Geometric mean | Geometric SD | Min | Min (detected) | Percentile_05 | Percentile_10 | Percentile_25 | Median | Percentile_75 | Percentile_90 | Percentile_95 | Max | Interquartile range | Mean 95% CI lower | Mean 95% CI upper | GMean 95% CI lower | GMean 95% CI upper | Unit | Converted arithmetic mean | Converted geometric mean | Converted median | Adjustment type | Adjusted on | Regressed on | Expressed as | Publication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12170 | 12388 | 2 | All | Pregnant women in Sapporo City | Japan | JP | Hokkaido Study on Environment and Children's Health | delivery + 1 week | Blood, unspecified | GC-HRMS | PCB-183 | 97 | 1924.0 | 1120.0 | 5.0 | 1651.0 | 6387.0 | pg/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Todaka 2011 | |||||||||||||||||||||
12171 | 12389 | 2 | All | Pregnant women in Sapporo City | Japan | JP | Hokkaido Study on Environment and Children's Health | delivery + 1 month | Breast milk | GC-HRMS | PCB-183 | 97 | 1170.0 | 613.0 | 216.0 | 1064.0 | 3734.0 | pg/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Todaka 2011 | |||||||||||||||||||||
12582 | 12616 | 2 | All | Primiparous mothers in Sapporo City | Japan | JP | Hokkaido Study on Environment and Children's Health | Blood, unspecified | GC-HRMS | PCB-183 | 119 | 2192.0 | 1544.0 | 647.0 | 1853.0 | 11206.0 | pg/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Todaka 2010 | ||||||||||||||||||||||
12583 | 12617 | 2 | All | Primiparous mothers in Sapporo City | Japan | JP | Hokkaido Study on Environment and Children's Health | Breast milk | GC-HRMS | PCB-183 | 119 | 1436.0 | 992.0 | 521.0 | 1231.0 | 8141.0 | pg/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Todaka 2010 | ||||||||||||||||||||||
13808 | 13817 | 1 | All | Postmenopausal women from Quebec at a mammography clinic | Canada | CA | Plasma, unspecified | GC-MS | PCB-183 | 109 | 96.0 | 3.09 | 2.71 | 0.0 | 9.3 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Sandanger 2007 | |||||||||||||||||||||||
13963 | 13969 | 1 | All | Subjects with (computer clerks of a large computer company in Athens) or without (general population in the Attika region) full-time computer work | Greece | GR | Serum, unspecified | GC-MS | PCB-183 | 61 | 100.0 | 2.97 | 1.94 | 0.49 | 2.34 | 8.28 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Kalantzi 2011 | ||||||||||||||||||||||
14486 | 14488 | 1 | All | Children living in an endemic malaria area | Mexico | MX | Plasma, unspecified | GC-MS | PCB-183 | 45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Trejo-Acevedo 2012 | |||||||||||||||||||||
15447 | 15424 | 1 | All | Residents of Anniston near the Monsanto plant | United States | US | Serum, fasting | GC-ID-MS | PCB-183 | 394 | 365 | 92.64 | 0.06 | 0.18 | 0.0 | 0.027 | 3.08 | ng/g | 0.0 ug/g | 0.0 ug/g | Crude | Goncharov 2011 | ||||||||||||||||||||||
15487 | 15471 | 1 | All | Pregnant women from the Salinas Valley | United States | US | CHAMACOS (Center for the Health Assessment of Mothers and Children of Salinas) | Serum, unspecified | GC-ID-HRMS | PCB-183 | 259 | 78.0 | 0.3 | 0.0 | 8.2 | 0.3 | 0.4 | ng/g | 0.0 ug/g | Density | Lipid | Chevrier 2007 | ||||||||||||||||||||||
15499 | 0 | Cases | Cases in a case-control study on breast cancer | Canada | CA | Adipose tissue, breast | GC-ECD | PCB-183 | 217 | 10.3 | 9.6 | 11.1 | ng/g | 0.0 ug/g | Crude | Aronson 2000 | ||||||||||||||||||||||||||||
15517 | 0 | Controls | Controls in a case-control study on breast cancer | Canada | CA | Adipose tissue, breast | GC-ECD | PCB-183 | 213 | 9.5 | 8.8 | 10.2 | ng/g | 0.0 ug/g | Crude | Aronson 2000 | ||||||||||||||||||||||||||||
15562 | 0 | Environmental exposure | Subjects non-occupationally exposed to PCBs | Finland | FI | Serum, unspecified | GC-ECD | PCB-183 | 30 | 1.4 | 1.2 | 0.0 | 1.87 | 3.7 | ug/L | 0.0 mg/L | 0.0 mg/L | Crude | Luotamo 1991 | |||||||||||||||||||||||||
15574 | 0 | Short-term occupational exposure | Subjects with a short-term occupational exposure to PCBs (capacitor leaks, fires, explosions) | Finland | FI | Serum, unspecified | GC-ECD | PCB-183 | 31 | 0.23 | 0.09 | 0.1 | 0.3 | 0.3 | ug/L | 0.0 mg/L | 0.0 mg/L | Crude | Luotamo 1991 | |||||||||||||||||||||||||
15586 | 0 | Long-term occupational exposure | Subjects with a long-term occupational exposure to PCBs in capacitor manufacture | Finland | FI | Serum, unspecified | GC-ECD | PCB-183 | 21 | 0.69 | 1.4 | 0.0 | 0.12 | 5.7 | ug/L | 0.0 mg/L | 0.0 mg/L | Crude | Luotamo 1991 | |||||||||||||||||||||||||
15610 | 0 | Burnt Clophen A30 exposure | Subjects exposed to burnt Clophen A30 in a fire in the electricity room of a pulp mill | Finland | FI | accident + 1 day | Adipose tissue, unspecified | GC-ECD | PCB-183 | 12 | 30.62 | 15.96 | 11.1 | 62.0 | ng/g | 0.0 ug/g | Crude | Luotamo 1991 | ||||||||||||||||||||||||||
15634 | 0 | Burnt Clophen A30 exposure | Subjects exposed to burnt Clophen A30 in a fire in the electricity room of a pulp mill | Finland | FI | accident + 1 month | Adipose tissue, unspecified | GC-ECD | PCB-183 | 12 | 19.86 | 20.19 | 0.8 | 75.5 | ng/g | 0.0 ug/g | Crude | Luotamo 1991 | ||||||||||||||||||||||||||
15738 | 0 | Controls | Controls in a case-control study on breast cancer | United States | US | CHDS (Child Health and Development Studies) | Serum, unspecified | GC-ECD | PCB-183 | 117 | 66.0 | 0.13 | 0.23 | 0.35 | mmol/L | 230000.0 nmol/L | Crude | Cohn 2012 | ||||||||||||||||||||||||||
15754 | 0 | Cases | Cases in a case-control study on breast cancer | United States | US | CHDS (Child Health and Development Studies) | Serum, unspecified | GC-ECD | PCB-183 | 123 | 66.0 | 0.1 | 0.23 | 0.33 | mmol/L | 230000.0 nmol/L | Crude | Cohn 2012 | ||||||||||||||||||||||||||
15948 | 15952 | 1 | All [Romania] | General population in a highly organochlorine pesticide contaminated area in the Eastern part of Romania | Romania | RO | Serum, unspecified | GC-MS | PCB-183 | 53 | 98.0 | 0.0 | 73.0 | 405.0 | pg/mL | 0.0 mg/L | Crude | Dirtu 2010 | ||||||||||||||||||||||||||
15979 | 15983 | 1 | All [Belgium] | General population with low levels of organohalogenated contaminants in human serum in Belgium | Belgium | BE | Serum, unspecified | GC-MS | PCB-183 | 20 | 95.0 | 0.0 | 70.0 | 160.0 | pg/mL | 0.0 mg/L | Crude | Dirtu 2010 | ||||||||||||||||||||||||||
16050 | 16068 | 2 | Exposed | Yusho patients and Yusho-suspected subjects 35 years after the incident | Japan | JP | Yusho victims | Blood, unspecified | GC-HRMS | PCB-183 | 242 | 9470.0 | 8265.0 | 656.0 | 7196.0 | 68668.0 | pg/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Todaka 2009 | ||||||||||||||||||||||
16124 | 16142 | 2 | Controls | Subjects in Fukuoka Prefecture | Japan | JP | Blood, unspecified | GC-HRMS | PCB-183 | 127 | 6155.0 | 3047.0 | 1694.0 | 5270.0 | 18124.0 | pg/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Todaka 2009 | |||||||||||||||||||||||
16184 | 16186 | 1 | All | Urban adult residents in Seoul non-occupationally exposed to OCPs and PCBs | Korea, Republic of | KR | Health Assessment Study of Seoul Citizen | Serum, fasting | GC-MS/MS | PCB-183 | 40 | 4 | 0.0 | 0.0 | 0.0 | 12.2 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Kang 2008 | ||||||||||||||||||||||
16223 | 16207 | 1 | All | Pregnant women in Salinas | United States | US | CHAMACOS (Center for the Health Assessment of Mothers and Children of Salinas) | Serum, unspecified | GC-ID-HRMS | PCB-183 | 304 | 77.6 | 0.32 | 0.0 | 8.2 | 0.28 | 0.35 | ng/g | 0.0 ug/g | Density | Lipid | Chevrier 2008 | ||||||||||||||||||||||
16525 | 16547 | 2 | All | Subjects in Seoul exposed (workers and residents) or not (living away) to three municipal solid waste incinerators | Korea, Republic of | KR | Serum, unspecified | GC-HRMS | PCB-183 | 87 | 3.41 | 3.19 | 2.31 | 18.47 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Park 2007 | ||||||||||||||||||||||||
16644 | 16647 | 1 | All | Adult Native American living in the Akwesasne Reservation area | Canada | CA | Serum, fasting | GC-ECD | PCB-183 | 277 | 84.2 | 0.04 | 0.002 | 0.0 | 0.03 | 0.35 | ng/g | 0.0 ug/g | 0.0 ug/g | Crude | Goncharov 2008 | |||||||||||||||||||||||
16684 | 0 | All | Subjects living (Michalovce district) or not (Stropkov and Svidnik districts) in a PCB-polluted area | Slovakia | SK | Serum, fasting | GC-HRMS | PCB-183 | 315 | 46.9 | 3.83 | 10.9 | 24.8 | 102.0 | 764.0 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Jursa 2006 | |||||||||||||||||||||||
16734 | 0 | Mothers | Mothers and their children | Faroe Islands | FO | pregnancy | Serum, unspecified | GC-MS | PCB-183 | 57 | 40.0 | ng/g | 0.0 ug/g | Density | Lipid | Fangstrom 2005 | ||||||||||||||||||||||||||||
16752 | 0 | Mothers | Mothers and their children | Faroe Islands | FO | pregnancy | Serum, unspecified | GC-MS | PCB-183 | 57 | 24.0 | 100.0 | 430.0 | pmol/g | 0.0 umol/g | Density | Lipid | Fangstrom 2005 | ||||||||||||||||||||||||||
16770 | 0 | Children | Mothers and their children | Faroe Islands | FO | pregnancy + 7 years | Serum, unspecified | GC-MS | PCB-183 | 42 | 21.0 | ng/g | 0.0 ug/g | Density | Lipid | Fangstrom 2005 | ||||||||||||||||||||||||||||
16788 | 0 | Children | Mothers and their children | Faroe Islands | FO | pregnancy + 7 years | Serum, unspecified | GC-MS | PCB-183 | 42 | 4.9 | 54.0 | 260.0 | pmol/g | 0.0 umol/g | Density | Lipid | Fangstrom 2005 | ||||||||||||||||||||||||||
16842 | 16860 | 1 | Mothers of cases | Mothers of cases in a case-control study on testicular cancer | Sweden | SE | Blood, unspecified | GC-MS | PCB-183 | 44 | 16.0 | 4.7 | 14.0 | 48.0 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Hardell 2004 | ||||||||||||||||||||||||
16880 | 16898 | 1 | Mothers of controls | Mothers of controls in a case-control study on testicular cancer | Sweden | SE | Blood, unspecified | GC-MS | PCB-183 | 45 | 13.0 | 2.3 | 11.0 | 41.0 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Hardell 2004 | ||||||||||||||||||||||||
16985 | 16997 | 1 | Adults | Members of a residential community near a chemical plant that formerly manufactured PCBs | United States | US | Serum, unspecified | GC-ID-HRMS | PCB-183 | 43 | 53.5 | 227.4 | 33.0 | 4770.0 | ng/L | 0.0 mg/L | 0.0 mg/L | Crude | Orloff 2003 | |||||||||||||||||||||||||
17024 | 17036 | 1 | Adults | Members of a residential community near a chemical plant that formerly manufactured PCBs | United States | US | Serum, unspecified | GC-ID-HRMS | PCB-183 | 43 | 53.5 | 41.8 | ng/g | 0.0 ug/g | Density | Lipid | Orloff 2003 | |||||||||||||||||||||||||||
17174 | 17180 | 2 | All | Volunteers | Japan | JP | Whole blood, unspecified | GC-HRMS | PCB-183 | 24 | 100.0 | 11.0 | 6.0 | 4.6 | 22.9 | pg/g | 0.0 ug/g | Crude | Hirai 2005 | |||||||||||||||||||||||||
17791 | 17796 | 1 | All | Pregnant women from the Wielkopolska region | Poland | PL | delivery | Serum, unspecified | GC-MS | PCB-183 | 18 | 33.0 | 1.4 | 0.6 | 0.0 | 0.0 | 2.7 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Jaraczewska 2006 | |||||||||||||||||||||
17810 | 17815 | 1 | All | Pregnant women from the Wielkopolska region | Poland | PL | delivery | Cord serum | GC-MS | PCB-183 | 17 | 12.0 | 1.1 | 0.4 | 0.0 | 0.0 | 2.3 | ng/g | 0.0 ug/g | 0.0 ug/g | Density | Lipid | Jaraczewska 2006 |
Intake values
No data available
Correlation values
No data available
Reproducibility values
No data available